Tribhuvan International Airport

VNKT / KTM

Kathmandu, NP

Airport Type
large airport

Climate Statistics

Average Temperature
24.8°C
Last 48 hours
Average Wind Speed
4.2 kt
Last 48 hours
Average Visibility
6.9 km
Last 48 hours
Average Pressure
1009.9 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
03:30 M ☁️ 27°C 7 km 10,000 ft 0° 0 kt METAR VNKT 040330Z 00000KT 7000 FEW010 SCT030 BKN100 27/23 Q1009 NOSIG
03:00 M ☁️ 26°C 7 km 10,000 ft 80° 3 kt METAR VNKT 040300Z 08003KT 7000 FEW010 FEW025CB SCT030 BKN100 26/24 Q1009 NOSIG CB TO NW AND NE
02:30 M 26°C 7 km - VRB° 2 kt METAR VNKT 040230Z VRB02KT 7000 FEW010 SCT030 26/25 Q1009 NOSIG
02:00 M 25°C 7 km - VRB° 2 kt METAR VNKT 040200Z VRB02KT 7000 FEW010 SCT100 25/24 Q1009 NOSIG
01:30 M ☁️ 24°C 7 km 10,000 ft 0° 0 kt METAR VNKT 040130Z 00000KT 7000 FEW010 SCT030 BKN100 24/24 Q1009 NOSIG
01:00 M ☁️ 23°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 040100Z VRB02KT 7000 FEW010 SCT030 BKN100 23/23 Q1009 NOSIG
00:30 M ☁️ 23°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 040030Z VRB02KT 7000 FEW008 SCT030 BKN100 23/23 Q1010 NOSIG
00:00 M ☁️ 22°C 7 km 10,000 ft 0° 0 kt METAR VNKT 040000Z 00000KT 7000 FEW008 SCT030 BKN100 22/22 Q1010 NOSIG
23:30 M ☁️ 22°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 032330Z VRB02KT 7000 FEW010 SCT030 BKN100 22/22 Q1010 NOSIG
23:30 M ☁️ 22°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 032330Z COR VRB02KT 7000 FEW008 SCT030 BKN100 22/22 Q1010 NOSIG
23:00 M ☁️ 22°C 7 km 10,000 ft 0° 0 kt METAR VNKT 032300Z 00000KT 7000 FEW010 SCT030 BKN100 22/22 Q1010 NOSIG
22:30 M ☁️ 22°C 7 km 10,000 ft 0° 0 kt METAR VNKT 032230Z 00000KT 7000 FEW010 SCT030 BKN100 22/22 Q1010 NOSIG
22:00 M ☁️ 22°C 7 km 10,000 ft 0° 0 kt METAR VNKT 032200Z 00000KT 7000 FEW010 SCT030 BKN100 22/22 Q1011 NOSIG
21:30 M ☁️ 22°C 7 km 10,000 ft 0° 0 kt METAR VNKT 032130Z 00000KT 7000 FEW010 SCT030 BKN100 22/22 Q1011 NOSIG
21:00 M ☁️ 22°C 6 km 10,000 ft 0° 0 kt METAR VNKT 032100Z 00000KT 6000 -RA FEW010 FEW025CB SCT030 BKN100 22/22 Q1011 NOSIG CB TO S SW AND W
20:30 M ☁️ 21°C 5 km 9,000 ft VRB° 2 kt METAR VNKT 032030Z VRB02KT 5000 -TSRA FEW010 SCT025CB SCT030 OVC090 21/21 Q1011 NOSIG CB TO SE S SW W NW N NE E AND OVERHEAD
20:00 I ☁️ 22°C 3 km 9,000 ft 220° 3 kt METAR VNKT 032000Z 22003KT 3000 TSRA FEW010 SCT025CB SCT030 OVC090 22/22 Q1011 NOSIG CB TO SE S SW W NW N NE E AND OVERHEAD
19:30 M ☁️ 23°C 6 km 10,000 ft 110° 5 kt METAR VNKT 031930Z 11005KT 6000 TSRA FEW010 FEW025CB SCT030 BKN100 23/23 Q1011 NOSIG CB TO SE S AND SW
19:00 M ☁️ 23°C 7 km 10,000 ft 90° 4 kt METAR VNKT 031900Z 09004KT 7000 -TSRA FEW010 FEW025CB SCT030 BKN100 23/23 Q1011 NOSIG CB TO SE S AND SW
18:30 M ☁️ 23°C 7 km 10,000 ft 60° 3 kt METAR VNKT 031830Z 06003G13KT 7000 -RA FEW010 SCT030 BKN100 23/23 Q1011 NOSIG
18:00 M ☁️ 23°C 7 km 10,000 ft 80° 3 kt METAR VNKT 031800Z 08003KT 7000 -RA FEW010 SCT030 BKN100 23/23 Q1011 NOSIG
17:30 M ☁️ 24°C 7 km 10,000 ft 50° 3 kt METAR VNKT 031730Z 05003KT 7000 -RA FEW010 SCT030 BKN100 24/24 Q1012 NOSIG
17:00 M ☁️ 24°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 031700Z VRB02KT 7000 -RA FEW010 SCT030 BKN100 24/24 Q1012 NOSIG
16:30 M ☁️ 24°C 7 km 10,000 ft 0° 0 kt METAR VNKT 031630Z 00000KT 7000 -RA FEW010 SCT030 BKN100 24/24 Q1011 NOSIG
16:00 M ☁️ 24°C 7 km 10,000 ft 180° 3 kt METAR VNKT 031600Z 18003KT 7000 FEW010 SCT030 BKN100 24/24 Q1012 NOSIG
15:30 M ☁️ 24°C 7 km 10,000 ft VRB° 2 kt METAR VNKT 031530Z VRB02KT 7000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1011 NOSIG CB TO W NW AND N
15:00 M ☁️ 24°C 7 km 10,000 ft 350° 3 kt METAR VNKT 031500Z 35003KT 7000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1011 NOSIG CB TO W NW AND N
14:30 M ☁️ 24°C 7 km 10,000 ft 360° 3 kt METAR VNKT 031430Z 36003KT 7000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1010 NOSIG CB TO NW AND N
14:00 M ☁️ 24°C 7 km 10,000 ft 0° 0 kt METAR VNKT 031400Z 00000KT 7000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1010 NOSIG CB TO W NW N NE AND E
13:30 M ☁️ 24°C 7 km 10,000 ft 10° 4 kt METAR VNKT 031330Z 01004KT 7000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1010 NOSIG CB TO W NW N AND NE
13:00 M ☁️ 24°C 6 km 10,000 ft VRB° 2 kt METAR VNKT 031300Z VRB02KT 6000 TS FEW010 FEW025CB SCT030 BKN100 24/24 Q1009 NOSIG CB TO W NW N AND NE
12:30 M ☁️ 25°C 6 km 10,000 ft 170° 5 kt METAR VNKT 031230Z 17005KT 6000 DZ FEW010 FEW025CB SCT030 BKN100 25/25 Q1009 NOSIG CB TO NW N AND NE
12:00 M ☁️ 25°C 6 km 10,000 ft 200° 7 kt METAR VNKT 031200Z 20007KT 6000 -RA FEW015 FEW025CB SCT030 BKN100 25/25 Q1009 NOSIG CB TO W NW N NE AND E
12:00 M ☁️ 25°C 6 km 10,000 ft 200° 7 kt METAR VNKT 031200Z COR 20007KT 6000 -RA FEW015 FEW025CB SCT030 BKN100 25/25 Q1009 NOSIG CB TO W NW N NE AND E
11:47 M ☁️ 25°C 6 km 10,000 ft 200° 8 kt METAR VNKT 031147Z 20008KT 6000 -RA FEW015 FEW025CB SCT030 BKN100 25/25 Q1009 NOSIG CB TO W NW N NE AND E
11:30 M ☁️ 26°C 5 km 10,000 ft 280° 8 kt METAR VNKT 031130Z 28008KT 5000 RA FEW015 FEW025CB SCT030 BKN100 26/25 Q1008 NOSIG CB TO W NW N NE AND E
11:00 M ☁️ 27°C 6 km 10,000 ft 210° 10 kt METAR VNKT 031100Z 21010KT 6000 TSDZ FEW015 FEW025CB SCT030 BKN100 27/24 Q1008 NOSIG CB TO N NE E AND SE
10:30 M ☁️ 27°C 8 km 10,000 ft 210° 13 kt METAR VNKT 031030Z 21013KT 8000 -RA FEW015 FEW025CB SCT030 BKN100 27/23 Q1008 NOSIG CB TO S N NE AND OVERHEAD
10:30 M ☁️ 27°C 8 km 10,000 ft 210° 13 kt METAR VNKT 031030Z 21013KT 8000 -TSRA FEW015 FEW025CB SCT030 BKN100 27/23 Q1008 NOSIG CB TO S N NE AND OVERHEAD
10:30 M ☁️ 27°C 8 km 10,000 ft 210° 13 kt METAR VNKT 031030Z COR 21013KT 8000 -TSRA FEW015 FEW025CB SCT030 BKN100 27/23 Q1008 NOSIG CB TO S N NE AND OVERHEAD
10:00 M ☁️ 28°C 8 km 10,000 ft 220° 10 kt METAR VNKT 031000Z 22010KT 8000 FEW020 FEW025CB SCT030 BKN100 28/22 Q1008 NOSIG CB TO S
09:30 M ☁️ 29°C 8 km 10,000 ft 340° 4 kt METAR VNKT 030930Z 34004KT 8000 FEW020 FEW025CB SCT030 BKN100 29/22 Q1008 NOSIG CB TO S
09:00 M ☁️ 28°C 8 km 10,000 ft 250° 6 kt METAR VNKT 030900Z 25006KT 200V290 8000 VCRA FEW020 FEW025CB SCT030 BKN100 28/22 Q1009 NOSIG CB TO N AND NE
08:30 M ☁️ 28°C 8 km 10,000 ft 280° 7 kt METAR VNKT 030830Z 28007KT 8000 FEW020 FEW025CB SCT030 BKN100 28/22 Q1009 NOSIG CB TO N AND NE
08:00 M ☁️ 28°C 8 km 10,000 ft 270° 8 kt METAR VNKT 030800Z 27008KT 220V310 8000 FEW020 FEW025CB SCT030 BKN100 28/23 Q1010 NOSIG CB TO N AND NE
07:30 M 28°C 8 km - 250° 9 kt METAR VNKT 030730Z 25009KT 230V290 8000 FEW020 FEW025TCU SCT030 28/23 Q1010 NOSIG
07:00 M 28°C 8 km - 250° 9 kt METAR VNKT 030700Z 25009KT 8000 FEW020 FEW025CB SCT030 28/24 Q1011 NOSIG CB TO S AND W
06:30 M 27°C 8 km - 240° 9 kt METAR VNKT 030630Z 24009KT 220V280 8000 FEW020 FEW025CB SCT030 27/25 Q1011 NOSIG CB TO S SW AND W
06:00 M 28°C 8 km - 60° 3 kt METAR VNKT 030600Z 06003KT 8000 FEW020 FEW025CB SCT030 28/23 Q1011 NOSIG CB TO S AND SW
05:30 M 29°C 8 km - 60° 3 kt METAR VNKT 030530Z 06003KT 8000 FEW020 SCT030 29/21 Q1011 NOSIG