Jaffna International Airport

VCCJ / JAF

Jaffna, LK

Airport Type
medium airport

Climate Statistics

Average Temperature
28.9°C
Last 48 hours
Average Wind Speed
2.7 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1003.7 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (20 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
01:10 V ☁️ 27°C 10+ km 8,000 ft 200° 3 kt METAR VCCJ 150110Z 20003KT 9999 SCT018 BKN080 27/26 Q1003 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
00:10 V ☁️ 27°C 10+ km 8,000 ft 210° 3 kt METAR VCCJ 150010Z 21003KT 9999 SCT018 BKN080 27/26 Q1003 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
09:10 V ☁️ 30°C 10+ km 8,000 ft 280° 4 kt METAR VCCJ 140910Z 28004KT 9999 TSRA SCT018 FEW020CB BKN080 30/29 Q1002 NOSIG RMK CB N RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
08:10 V ☁️ 30°C 10+ km 8,000 ft 150° 1 kt METAR VCCJ 140810Z 15001KT 9999 RA SCT018 OVC080 30/29 Q1003 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
07:10 V ☁️ 30°C 10+ km 8,000 ft 210° 2 kt METAR VCCJ 140710Z 21002KT 9999 DZ SCT018 OVC080 30/29 Q1004 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
06:10 V ☁️ 30°C 10+ km 8,000 ft 210° 3 kt METAR VCCJ 140610Z 21003KT 9999 SCT018 BKN080 30/29 Q1004 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
05:10 V ☁️ 29°C 10+ km 8,000 ft 200° 2 kt METAR VCCJ 140510Z 20002KT 9999 SCT018 OVC080 29/28 Q1004 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
04:10 V ☁️ 28°C 10+ km 8,000 ft 170° 2 kt METAR VCCJ 140410Z 17002KT 9999 DZ SCT018 FEW020CB BKN080 28/27 Q1005 NOSIG RMK CB NE/S RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
03:10 V ☁️ 28°C 10+ km 8,000 ft 150° 1 kt METAR VCCJ 140310Z 15001KT 9999 SCT018 FEW020CB BKN080 28/26 Q1003 NOSIG RMK CB NE/S RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
02:10 V ☁️ 29°C 10+ km 8,000 ft 90° 3 kt METAR VCCJ 140210Z 09003KT 9999 SCT018 FEW020CB BKN080 29/28 Q1003 NOSIG RMK CB NE/S RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
01:10 V ☁️ 28°C 10+ km 8,000 ft 220° 3 kt METAR VCCJ 140110Z 22003KT 9999 TS SCT018 FEW020CB BKN080 28/28 Q1002 NOSIG RMK CB NE/S RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
00:10 V 27°C 10+ km - 210° 3 kt METAR VCCJ 140010Z 21003KT 9999 TS SCT018 FEW020CB SCT080 27/26 Q1002 NOSIG RMK CB N/NE RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
09:10 V ☁️ 29°C 10+ km 8,000 ft 170° 3 kt METAR VCCJ 130910Z 17003KT 9999 DZ SCT018 BKN080 29/28 Q1003 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
08:10 V ☁️ 29°C 10+ km 8,000 ft 190° 2 kt METAR VCCJ 130810Z 19002KT 9999 RA SCT018 OVC080 29/28 Q1003 NOSIG
07:10 V ☁️ 30°C 10+ km 8,000 ft 180° 3 kt METAR VCCJ 130710Z 18003KT 9999 SCT018 OVC080 30/27 Q1004 NOSIG
06:10 V ☁️ 30°C 10+ km 8,000 ft 240° 3 kt METAR VCCJ 130610Z 24003KT 9999 SCT018 BKN080 30/27 Q1005 NOSIG
05:10 V ☁️ 30°C 10+ km 8,000 ft 290° 3 kt METAR VCCJ 130510Z 29003KT 9999 SCT018 OVC080 30/27 Q1006 NOSIG RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
04:10 V ☁️ 30°C 10+ km 8,000 ft 310° 4 kt METAR VCCJ 130410Z 31004KT 9999 SCT018 FEW020CB BKN080 30/27 Q1005 NOSIG RMK CB SE/SW RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
03:10 V ☁️ 29°C 10+ km 8,000 ft 290° 3 kt METAR VCCJ 130310Z 29003KT 9999 SCT018 FEW020CB BKN080 29/28 Q1005 NOSIG RMK CB SE/SW RMK: THE OBSERVATION POINT IS 20 KM FROM VCCJ
02:10 V ☁️ 28°C 10+ km 8,000 ft 290° 2 kt METAR VCCJ 130210Z 29002KT 9999 SCT018 FEW020CB BKN080 28/27 Q1005 NOSIG RMK CB E/SW