Tydeo Larre Borges Airport

SUPU / PDU

Paysandú, UY

Airport Type
medium airport

Climate Statistics

Average Temperature
4.2°C
Last 48 hours
Average Wind Speed
6.1 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
16:00 V ☀️ 7°C - - 40° 4 kt METAR SUPU 041600Z AUTO 04004KT 010V090 //// ////// 07/04 Q1027
15:00 V ☀️ 6°C - - 50° 6 kt METAR SUPU 041500Z AUTO 05006KT 020V080 //// ////// 06/04 Q1028
14:00 V ☀️ 6°C - - 50° 5 kt METAR SUPU 041400Z AUTO 05005KT 010V090 //// ////// 06/04 Q1028
13:00 V ☀️ 4°C - - 70° 4 kt METAR SUPU 041300Z AUTO 07004KT 030V100 //// ////// 04/04 Q1028
12:00 V ☀️ 2°C - - 70° 5 kt METAR SUPU 041200Z AUTO 07005KT //// ////// 02/02 Q1028
11:00 V ☀️ 2°C - - 100° 7 kt METAR SUPU 041100Z AUTO 10007KT //// ////// 02/01 Q1028
10:00 V ☀️ 1°C - - 110° 5 kt METAR SUPU 041000Z AUTO 11005KT //// ////// 01/M00 Q1027
09:00 V ☀️ 1°C - - 120° 5 kt METAR SUPU 040900Z AUTO 12005KT //// ////// 01/M01 Q1027
08:00 V ☀️ 1°C - - 120° 5 kt METAR SUPU 040800Z AUTO 12005KT //// ////// 01/M01 Q1027
07:00 V ☀️ 1°C - - 110° 5 kt METAR SUPU 040700Z AUTO 11005KT //// ////// 01/M01 Q1027
06:00 V ☀️ 1°C - - 120° 6 kt METAR SUPU 040600Z AUTO 12006KT //// ////// 01/M02 Q1028
05:00 V ☀️ 1°C - - 130° 6 kt METAR SUPU 040500Z AUTO 13006KT //// ////// 01/M02 Q1028
04:00 V ☀️ 1°C - - 160° 5 kt METAR SUPU 040400Z AUTO 16005KT //// ////// 01/M03 Q1029
03:00 V ☀️ 3°C - - 130° 5 kt METAR SUPU 040300Z AUTO 13005KT //// ////// 03/M02 Q1029
02:00 V ☀️ 4°C - - 140° 5 kt METAR SUPU 040200Z AUTO 14005KT //// ////// 04/M02 Q1029
01:00 V ☀️ 3°C - - 180° 5 kt METAR SUPU 040100Z AUTO 18005KT //// ////// 03/M03 Q1029
00:00 V ☀️ 5°C - - 100° 2 kt METAR SUPU 040000Z AUTO 10002KT //// ////// 05/M03 Q1029
23:00 V ☀️ 5°C - - 110° 3 kt METAR SUPU 032300Z AUTO 11003KT //// ////// 05/M02 Q1029
22:00 V ☀️ 7°C - - 160° 5 kt METAR SUPU 032200Z AUTO 16005KT //// ////// 07/M03 Q1029
21:00 V ☀️ 9°C - - 150° 3 kt METAR SUPU 032100Z AUTO 15003KT //// ////// 09/M03 Q1028
20:00 V ☀️ 10°C - - 170° 5 kt METAR SUPU 032000Z AUTO 17005KT //// ////// 10/M03 Q1028
19:00 V ☀️ 11°C - - 180° 5 kt METAR SUPU 031900Z AUTO 18005KT 130V220 //// ////// 11/M04 Q1029
18:00 V ☀️ 11°C - - VRB° 3 kt METAR SUPU 031800Z AUTO VRB03KT //// ////// 11/M03 Q1029
17:00 V ☀️ 10°C - - 140° 8 kt METAR SUPU 031700Z AUTO 14008KT 100V160 //// ////// 10/M04 Q1029
16:00 V ☀️ 10°C - - 160° 6 kt METAR SUPU 031600Z AUTO 16006KT 120V200 //// ////// 10/M02 Q1030
15:00 V ☀️ 9°C - - 150° 11 kt METAR SUPU 031500Z AUTO 15011KT 110V190 //// ////// 09/M01 Q1031
14:00 V ☀️ 7°C - - 140° 9 kt METAR SUPU 031400Z AUTO 14009KT 100V160 //// ////// 07/01 Q1032
13:00 V ☀️ 4°C - - 150° 10 kt METAR SUPU 031300Z AUTO 15010KT //// ////// 04/01 Q1032
12:00 V ☀️ 0°C - - 160° 6 kt METAR SUPU 031200Z AUTO 16006KT //// ////// 00/M01 Q1032
11:00 V ☀️ -3°C - - VRB° 2 kt METAR SUPU 031100Z AUTO VRB02KT //// ////// M03/M03 Q1032
10:00 V ☀️ -1°C - - 240° 3 kt METAR SUPU 031000Z AUTO 24003KT 210V270 //// ////// M01/M02 Q1032
09:00 V ☀️ -1°C - - 210° 4 kt METAR SUPU 030900Z AUTO 21004KT //// ////// M01/M02 Q1031
08:00 V ☀️ -1°C - - 210° 4 kt METAR SUPU 030800Z AUTO 21004KT //// ////// M01/M02 Q1031
07:00 V ☀️ 0°C - - 210° 7 kt METAR SUPU 030700Z AUTO 21007KT //// ////// 00/M02 Q1032
06:00 V ☀️ 1°C - - 220° 7 kt METAR SUPU 030600Z AUTO 22007KT //// ////// 01/M02 Q1032
05:00 V ☀️ 2°C - - 230° 5 kt METAR SUPU 030500Z AUTO 23005KT //// ////// 02/M01 Q1032
04:00 V ☀️ 1°C - - 250° 5 kt METAR SUPU 030400Z AUTO 25005KT //// ////// 01/M01 Q1032
03:00 V ☀️ 2°C - - 240° 5 kt METAR SUPU 030300Z AUTO 24005KT //// ////// 02/M02 Q1032
02:00 V ☀️ 2°C - - 210° 5 kt METAR SUPU 030200Z AUTO 21005KT //// ////// 02/M04 Q1032
01:00 V ☀️ 2°C - - 210° 6 kt METAR SUPU 030100Z AUTO 21006KT //// ////// 02/M03 Q1032
00:00 V ☀️ 3°C - - 180° 5 kt METAR SUPU 030000Z AUTO 18005KT //// ////// 03/M03 Q1032
23:00 V ☀️ 3°C - - 180° 7 kt METAR SUPU 022300Z AUTO 18007KT //// ////// 03/M02 Q1032
22:00 V ☀️ 4°C - - 180° 5 kt METAR SUPU 022200Z AUTO 18005KT //// ////// 04/M03 Q1031
21:00 V ☀️ 6°C - - 180° 10 kt METAR SUPU 022100Z AUTO 18010KT //// ////// 06/M03 Q1031
20:00 V ☀️ 9°C - - 190° 11 kt METAR SUPU 022000Z AUTO 19011KT //// ////// 09/M03 Q1030
19:00 V ☀️ 10°C - - 200° 15 kt METAR SUPU 021900Z AUTO 20015KT //// ////// 10/M04 Q1030
18:00 V ☀️ 10°C - - 200° 14 kt METAR SUPU 021800Z AUTO 20014KT //// ////// 10/M04 Q1030
17:00 V ☀️ 10°C - - 180° 14 kt METAR SUPU 021700Z AUTO 18014KT //// ////// 10/M03 Q1031