El Tepual Airport

SCTE / PMC

Puerto Montt, CL

Airport Type
medium airport

Climate Statistics

Average Temperature
2.4°C
Last 48 hours
Average Wind Speed
1.9 kt
Last 48 hours
Average Visibility
7.6 km
Last 48 hours
Average Pressure
1018.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
11:00 V ☀️ -3°C - - 0° 0 kt METAR SCTE 041100Z 00000KT CAVOK M03/M03 Q1019 NOSIG
10:00 V ☀️ -2°C - - 0° 0 kt METAR SCTE 041000Z 00000KT CAVOK M02/M03 Q1018 NOSIG
09:00 V ☀️ -3°C - - 90° 2 kt METAR SCTE 040900Z 09002KT CAVOK M03/M03 Q1018 NOSIG
08:00 L ☁️ -2°C 9 km 300 ft 240° 1 kt METAR SCTE 040800Z 24001KT 9000 BKN003 M02/M03 Q1018 NOSIG
07:00 V ☀️ -2°C 9 km - 180° 2 kt METAR SCTE 040700Z 18002KT 9000 NSC M02/M03 Q1018 NOSIG
06:00 M ☀️ -2°C 8 km - 170° 1 kt METAR SCTE 040600Z 17001KT 8000 NSC M02/M02 Q1018 NOSIG
05:00 V ☀️ -2°C 9 km - 70° 1 kt METAR SCTE 040500Z 07001KT 9000 NSC M02/M02 Q1018 NOSIG
04:00 M ☀️ -2°C 6 km - VRB° 1 kt METAR SCTE 040400Z VRB01KT 6000 BR NSC M02/M02 Q1018 NOSIG
03:32 M ☀️ -1°C 8 km - VRB° 2 kt SPECI SCTE 040332Z VRB02KT 8000 NSC M01/M02 Q1018 NOSIG
03:19 V ☀️ -1°C - - 190° 2 kt SPECI SCTE 040319Z 19002KT CAVOK M01/M02 Q1018 NOSIG
03:00 M ☀️ -1°C 5 km - 0° 0 kt METAR SCTE 040300Z 00000KT 5000 BR NSC M01/M02 Q1018 NOSIG
02:00 M ☀️ -1°C 6 km - 0° 0 kt METAR SCTE 040200Z 00000KT 6000 NSC M01/M01 Q1017 NOSIG
01:36 M ☀️ -1°C 6 km - 0° 0 kt SPECI SCTE 040136Z 00000KT 6000 NSC M01/M01 Q1017 NOSIG
01:00 V ☀️ 0°C 9 km - 0° 0 kt METAR SCTE 040100Z 00000KT 9000 NSC M00/M01 Q1017 NOSIG
00:00 V ☀️ 1°C - - 190° 2 kt METAR SCTE 040000Z 19002KT CAVOK 01/M00 Q1017 NOSIG
23:00 V ☀️ 2°C - - 180° 2 kt METAR SCTE 032300Z 18002KT CAVOK 02/01 Q1017 NOSIG
22:00 V ☀️ 4°C - - 0° 0 kt METAR SCTE 032200Z 00000KT CAVOK 04/02 Q1017 NOSIG
21:00 V ☀️ 8°C - - 150° 4 kt METAR SCTE 032100Z 15004KT CAVOK 08/02 Q1017 NOSIG
20:00 V ☀️ 9°C - - 150° 5 kt METAR SCTE 032000Z 15005KT CAVOK 09/02 Q1017 NOSIG
19:00 V ☀️ 10°C - - 170° 5 kt METAR SCTE 031900Z 17005KT 130V190 CAVOK 10/02 Q1017 NOSIG
18:00 V ☀️ 10°C - - 190° 7 kt METAR SCTE 031800Z 19007KT CAVOK 10/00 Q1017 NOSIG
17:00 V ☀️ 9°C - - 220° 5 kt METAR SCTE 031700Z 22005KT CAVOK 09/01 Q1018 NOSIG
16:00 V ☀️ 8°C - - 250° 3 kt METAR SCTE 031600Z 25003KT 220V290 CAVOK 08/01 Q1018 NOSIG
15:00 V ☀️ 7°C - - 0° 0 kt METAR SCTE 031500Z 00000KT CAVOK 07/02 Q1018 NOSIG
14:00 V ☀️ 1°C - - 160° 2 kt METAR SCTE 031400Z 16002KT CAVOK 01/M01 Q1018 NOSIG
13:00 V ☀️ -2°C - - VRB° 2 kt METAR SCTE 031300Z VRB02KT CAVOK M02/M03 Q1019 NOSIG
12:00 V ☀️ -2°C - - VRB° 1 kt METAR SCTE 031200Z VRB01KT CAVOK M02/M03 Q1018 NOSIG
11:00 V ☀️ -2°C - - VRB° 1 kt METAR SCTE 031100Z VRB01KT CAVOK M02/M03 Q1018 NOSIG
10:00 V ☀️ -2°C - - 160° 2 kt METAR SCTE 031000Z 16002KT CAVOK M02/M03 Q1018 NOSIG
09:00 V ☀️ -2°C - - VRB° 2 kt METAR SCTE 030900Z VRB02KT CAVOK M02/M03 Q1019 NOSIG
08:00 V ☀️ -2°C - - 10° 2 kt METAR SCTE 030800Z 01002KT CAVOK M02/M02 Q1019 NOSIG
07:00 V ☀️ -1°C - - VRB° 1 kt METAR SCTE 030700Z VRB01KT CAVOK M01/M03 Q1019 NOSIG
06:00 V ☀️ 0°C - - VRB° 1 kt METAR SCTE 030600Z VRB01KT CAVOK 00/M02 Q1019 NOSIG
05:00 V ☀️ 1°C - - 30° 5 kt METAR SCTE 030500Z 03005KT CAVOK 01/M02 Q1019 NOSIG
04:00 V ☀️ 0°C - - 350° 4 kt METAR SCTE 030400Z 35004KT CAVOK M00/M01 Q1019 NOSIG
03:00 V ☀️ -1°C - - VRB° 2 kt METAR SCTE 030300Z VRB02KT CAVOK M01/M01 Q1019 NOSIG
02:00 V ☀️ 0°C - - 0° 0 kt METAR SCTE 030200Z 00000KT CAVOK M00/M01 Q1019 NOSIG
01:00 V ☀️ 0°C 9 km - VRB° 2 kt METAR SCTE 030100Z VRB02KT 9000 NSC 00/M01 Q1018 NOSIG
00:00 M ☀️ 1°C 7 km - VRB° 1 kt METAR SCTE 030000Z VRB01KT 7000 NSC 01/M00 Q1018 NOSIG
23:00 V ☀️ 3°C - - 0° 0 kt METAR SCTE 022300Z 00000KT CAVOK 03/01 Q1018 NOSIG
22:00 V ☀️ 6°C - - VRB° 1 kt METAR SCTE 022200Z VRB01KT CAVOK 06/01 Q1018 NOSIG
21:00 V ☀️ 11°C - - 210° 3 kt METAR SCTE 022100Z 21003KT 180V240 CAVOK 11/02 Q1018 NOSIG
20:00 V ☀️ 14°C - - 310° 4 kt METAR SCTE 022000Z 31004KT 270V330 CAVOK 14/M01 Q1019 NOSIG
19:00 V ☀️ 14°C - - 270° 4 kt METAR SCTE 021900Z 27004KT 230V320 CAVOK 14/M03 Q1019 NOSIG
18:00 V ☀️ 13°C - - 260° 3 kt METAR SCTE 021800Z 26003KT 220V300 CAVOK 13/M01 Q1020 NOSIG
17:00 V ☀️ 11°C - - 260° 3 kt METAR SCTE 021700Z 26003KT 210V330 CAVOK 11/00 Q1020 NOSIG
16:00 V ☀️ 9°C - - 260° 3 kt METAR SCTE 021600Z 26003KT 220V290 CAVOK 09/M01 Q1021 NOSIG
15:00 V ☀️ 6°C - - 0° 0 kt METAR SCTE 021500Z 00000KT CAVOK 06/M01 Q1022 NOSIG
14:00 V ☀️ 2°C - - VRB° 1 kt METAR SCTE 021400Z VRB01KT CAVOK 02/M02 Q1022 NOSIG
13:00 V ☀️ -1°C - - VRB° 1 kt METAR SCTE 021300Z VRB01KT CAVOK M01/M03 Q1022 NOSIG