General Urquiza Airport

SAAP / PRA

Parana, AR

Airport Type
medium airport

Climate Statistics

Average Temperature
4.5°C
Last 48 hours
Average Wind Speed
3.3 kt
Last 48 hours
Average Visibility
9 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
22:00 V ☀️ 9°C - - 90° 3 kt METAR SAAP 042200Z 09003KT CAVOK 09/02 Q1023
21:00 V ☀️ 9°C - - 70° 5 kt METAR SAAP 042100Z 07005KT CAVOK 09/01 Q1023
20:00 V ☀️ 10°C - - 70° 6 kt METAR SAAP 042000Z 07006KT 030V090 CAVOK 10/01 Q1024
19:00 V ☀️ 10°C - - 60° 6 kt METAR SAAP 041900Z 06006KT 030V090 CAVOK 10/01 Q1024
18:00 V ☀️ 10°C - - 20° 4 kt METAR SAAP 041800Z 02004KT 350V070 CAVOK 10/01 Q1024
17:00 V ☀️ 9°C - - 30° 6 kt METAR SAAP 041700Z 03006KT CAVOK 09/01 Q1025
16:00 V ☀️ 8°C - - 40° 8 kt METAR SAAP 041600Z 04008KT CAVOK 08/01 Q1026
15:00 V ☀️ 8°C - - 50° 9 kt METAR SAAP 041500Z 05009KT CAVOK 08/00 Q1027
14:00 V ☀️ 7°C - - 50° 9 kt METAR SAAP 041400Z 05009KT CAVOK 07/01 Q1028
13:00 V ☀️ 5°C - - 50° 5 kt METAR SAAP 041300Z 05005KT CAVOK 05/M01 Q1028
12:00 V ☀️ 3°C - - 60° 3 kt METAR SAAP 041200Z 06003KT CAVOK 03/M00 Q1028
11:00 V ☀️ 3°C - - 70° 2 kt METAR SAAP 041100Z 07002KT CAVOK 03/00 Q1027
10:00 V ☀️ 2°C - - 120° 4 kt METAR SAAP 041000Z 12004KT CAVOK 02/M00 Q1027
09:00 V ☀️ 2°C - - 140° 2 kt METAR SAAP 040900Z 14002KT CAVOK 02/M01 Q1026
08:00 V ☀️ 1°C - - 140° 2 kt METAR SAAP 040800Z 14002KT CAVOK 01/M02 Q1026
07:00 V ☀️ 1°C - - 0° 0 kt METAR SAAP 040700Z 00000KT CAVOK 01/M02 Q1027
06:00 V ☀️ 1°C - - 0° 0 kt METAR SAAP 040600Z 00000KT CAVOK 01/M02 Q1028
05:00 V ☀️ 2°C - - 0° 0 kt METAR SAAP 040500Z 00000KT CAVOK 02/M02 Q1028
04:00 V ☀️ 2°C - - 0° 0 kt METAR SAAP 040400Z 00000KT CAVOK 02/M02 Q1028
03:00 V ☀️ 2°C - - 120° 2 kt METAR SAAP 040300Z 12002KT CAVOK 02/M02 Q1029
02:00 V ☀️ 3°C - - 0° 0 kt METAR SAAP 040200Z 00000KT CAVOK 03/M02 Q1029
01:00 V ☀️ 3°C - - 160° 3 kt METAR SAAP 040100Z 16003KT CAVOK 03/M02 Q1029
00:00 V ☀️ 4°C - - 0° 0 kt METAR SAAP 040000Z 00000KT CAVOK 04/M02 Q1029
23:00 V ☀️ 6°C - - 160° 2 kt METAR SAAP 032300Z 16002KT CAVOK 06/00 Q1029
22:00 V ☀️ 7°C - - 0° 0 kt METAR SAAP 032200Z 00000KT CAVOK 07/M01 Q1029
21:00 V ☀️ 8°C - - 0° 0 kt METAR SAAP 032100Z 00000KT CAVOK 08/M02 Q1028
20:00 V ☀️ 10°C - - 50° 5 kt METAR SAAP 032000Z 05005KT CAVOK 10/M04 Q1028
19:00 V ☀️ 11°C - - 90° 4 kt METAR SAAP 031900Z 09004KT CAVOK 11/M03 Q1029
18:00 V ☀️ 10°C - - VRB° 4 kt METAR SAAP 031800Z VRB004KT CAVOK 10/M03 Q1030
17:00 V ☀️ 9°C - - VRB° 3 kt METAR SAAP 031700Z VRB03KT CAVOK 09/M01 Q1030
16:00 V ☀️ 8°C - - VRB° 4 kt METAR SAAP 031600Z VRB04KT CAVOK 08/M02 Q1031
15:00 V ☀️ 7°C - - 80° 5 kt METAR SAAP 031500Z 08005KT 020V100 CAVOK 07/M01 Q1032
14:00 V ☀️ 5°C - - VRB° 3 kt METAR SAAP 031400Z VRB03KT CAVOK 05/M01 Q1033
13:00 V ☀️ 3°C - - 70° 4 kt METAR SAAP 031300Z 07004KT CAVOK 03/M01 Q1033
12:00 V ☀️ 0°C 9 km - 0° 0 kt METAR SAAP 031200Z 00000KT 9000 NSC 00/M02 Q1033
11:00 V ☀️ -1°C - - 140° 2 kt METAR SAAP 031100Z 14002KT CAVOK M01/M03 Q1032
10:00 V ☀️ 0°C - - 160° 2 kt METAR SAAP 031000Z 16002KT CAVOK M00/M03 Q1032
09:00 V ☀️ 0°C - - 180° 3 kt METAR SAAP 030900Z 18003KT CAVOK 00/M03 Q1032
08:00 V ☀️ 0°C - - 180° 4 kt METAR SAAP 030800Z 18004KT CAVOK 00/M04 Q1032
07:00 V ☀️ 0°C - - 180° 3 kt METAR SAAP 030700Z 18003KT CAVOK 00/M04 Q1032
06:00 V ☀️ 1°C - - 180° 3 kt METAR SAAP 030600Z 18003KT CAVOK 01/M04 Q1033
05:00 V ☀️ 2°C - - 200° 5 kt METAR SAAP 030500Z 20005KT CAVOK 02/M03 Q1033
04:00 V ☀️ 2°C - - 200° 3 kt METAR SAAP 030400Z 20003KT CAVOK 02/M03 Q1034
03:00 V ☀️ 2°C - - 200° 4 kt METAR SAAP 030300Z 20004KT CAVOK 02/M03 Q1034
02:00 V ☀️ 2°C - - 180° 5 kt METAR SAAP 030200Z 18005KT CAVOK 02/M02 Q1034
01:00 V ☀️ 3°C - - 180° 3 kt METAR SAAP 030100Z 18003KT CAVOK 03/M02 Q1033
00:00 V ☀️ 3°C - - 160° 5 kt METAR SAAP 030000Z 16005KT CAVOK 03/M02 Q1033
23:00 V ☀️ 4°C - - 160° 4 kt METAR SAAP 022300Z 16004KT CAVOK 04/M02 Q1033