Mardin Airport

LTCR / MQM

Mardin, TR

Airport Type
medium airport

Climate Statistics

Average Temperature
33.9°C
Last 48 hours
Average Wind Speed
5.4 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
05:50 V ☀️ 34°C - - 10° 9 kt METAR LTCR 050550Z 01009KT 330V060 CAVOK 34/11 Q1002
04:50 V ☀️ 33°C - - 360° 11 kt METAR LTCR 050450Z 36011KT 320V030 CAVOK 33/10 Q1002
03:50 V ☀️ 31°C - - 350° 14 kt METAR LTCR 050350Z 35014G26KT 320V020 CAVOK 31/10 Q1002
02:50 V ☀️ 31°C - - 350° 12 kt METAR LTCR 050250Z 35012KT 310V020 CAVOK 31/10 Q1001
01:50 V ☀️ 31°C - - 360° 13 kt METAR LTCR 050150Z 36013KT 320V030 CAVOK 31/10 Q1001
00:50 V ☀️ 32°C - - 350° 12 kt METAR LTCR 050050Z 35012KT 320V040 CAVOK 32/10 Q1001
23:50 V ☀️ 32°C - - 350° 12 kt METAR LTCR 042350Z 35012G22KT 290V030 CAVOK 32/10 Q1001
22:50 V ☀️ 33°C - - 360° 11 kt METAR LTCR 042250Z 36011KT 320V040 CAVOK 33/10 Q1001
21:50 V ☀️ 33°C - - 350° 12 kt METAR LTCR 042150Z 35012G23KT 320V030 CAVOK 33/10 Q1001
20:50 V ☀️ 33°C - - VRB° 2 kt METAR LTCR 042050Z VRB02KT CAVOK 33/09 Q1001
19:50 V ☀️ 35°C - - 360° 7 kt METAR LTCR 041950Z 36007KT 330V060 CAVOK 35/09 Q1001
18:50 V 32°C 10+ km - 40° 4 kt METAR LTCR 041850Z 04004KT 360V100 9999 FEW040 32/08 Q1001
17:50 V 31°C 10+ km - VRB° 2 kt METAR LTCR 041750Z VRB02KT 9999 FEW040 31/08 Q1001
16:50 V 36°C 10+ km - 350° 4 kt METAR LTCR 041650Z 35004KT 310V030 9999 SCT040 36/08 Q1000
15:50 V 39°C 10+ km - VRB° 2 kt METAR LTCR 041550Z VRB02KT 9999 SCT040 39/07 Q1000
14:50 V 39°C 10+ km - 350° 4 kt METAR LTCR 041450Z 35004KT 300V070 9999 SCT040 39/08 Q1000
13:50 V 39°C 10+ km - 280° 6 kt METAR LTCR 041350Z 28006KT 220V330 9999 SCT040 39/08 Q1000
12:50 V 39°C 10+ km - 260° 5 kt METAR LTCR 041250Z 26005KT 210V300 9999 SCT040 39/08 Q1000
11:50 V 40°C 10+ km - 230° 9 kt METAR LTCR 041150Z 23009KT 190V280 9999 SCT040 40/08 Q1001
10:50 V 38°C 10+ km - 230° 3 kt METAR LTCR 041050Z 23003KT 160V270 9999 SCT040 38/07 Q1001
09:50 V ☀️ 39°C - - 180° 7 kt METAR LTCR 040950Z 18007KT 130V240 CAVOK 39/06 Q1002
08:50 V ☀️ 39°C - - VRB° 6 kt METAR LTCR 040850Z VRB06KT CAVOK 39/06 Q1002
07:50 V ☀️ 38°C - - VRB° 4 kt METAR LTCR 040750Z VRB04KT CAVOK 38/06 Q1002
06:50 V ☀️ 38°C - - VRB° 4 kt METAR LTCR 040650Z VRB04KT CAVOK 38/07 Q1003
05:50 V ☀️ 35°C - - VRB° 3 kt METAR LTCR 040550Z VRB03KT CAVOK 35/09 Q1003
04:50 V ☀️ 30°C - - VRB° 2 kt METAR LTCR 040450Z VRB02KT CAVOK 30/16 Q1003
03:50 V ☀️ 28°C - - VRB° 2 kt METAR LTCR 040350Z VRB02KT CAVOK 28/13 Q1003
02:50 V ☀️ 24°C - - VRB° 2 kt METAR LTCR 040250Z VRB02KT CAVOK 24/13 Q1002
01:50 V ☀️ 23°C - - VRB° 2 kt METAR LTCR 040150Z VRB02KT CAVOK 23/12 Q1002
00:50 V ☀️ 25°C - - VRB° 2 kt METAR LTCR 040050Z VRB02KT CAVOK 25/12 Q1002
23:50 V ☀️ 25°C - - 50° 5 kt METAR LTCR 032350Z 05005KT CAVOK 25/12 Q1002
22:50 V ☀️ 25°C - - 70° 4 kt METAR LTCR 032250Z 07004KT 360V090 CAVOK 25/10 Q1002
21:50 V ☀️ 25°C - - VRB° 3 kt METAR LTCR 032150Z VRB03KT CAVOK 25/07 Q1001
20:50 V ☀️ 28°C - - 50° 5 kt METAR LTCR 032050Z 05005KT CAVOK 28/08 Q1002
19:50 V ☀️ 27°C - - 80° 4 kt METAR LTCR 031950Z 08004KT 060V130 CAVOK 27/05 Q1001
18:50 V ☀️ 31°C - - VRB° 2 kt METAR LTCR 031850Z VRB02KT CAVOK 31/08 Q1001
17:50 V ☀️ 32°C - - VRB° 1 kt METAR LTCR 031750Z VRB01KT CAVOK 32/08 Q1001
16:50 V ☀️ 36°C - - 230° 3 kt METAR LTCR 031650Z 23003KT CAVOK 36/07 Q1001
15:50 V ☀️ 38°C - - 210° 4 kt METAR LTCR 031550Z 21004KT 190V250 CAVOK 38/07 Q1000
14:50 V ☀️ 40°C - - 250° 5 kt METAR LTCR 031450Z 25005KT 190V290 CAVOK 40/07 Q1000
13:50 V ☀️ 40°C - - 230° 6 kt METAR LTCR 031350Z 23006KT 200V260 CAVOK 40/07 Q1001
12:50 V ☀️ 40°C - - VRB° 4 kt METAR LTCR 031250Z VRB04KT CAVOK 40/06 Q1001
11:50 V ☀️ 41°C - - VRB° 4 kt METAR LTCR 031150Z VRB04KT CAVOK 41/05 Q1001
10:50 V ☀️ 40°C - - VRB° 4 kt METAR LTCR 031050Z VRB04KT CAVOK 40/06 Q1002
09:50 V ☀️ 40°C - - VRB° 4 kt METAR LTCR 030950Z VRB04KT CAVOK 40/07 Q1002
08:50 V ☀️ 38°C - - 270° 5 kt METAR LTCR 030850Z 27005KT 220V320 CAVOK 38/07 Q1002
07:50 V ☀️ 37°C - - 60° 3 kt METAR LTCR 030750Z 06003KT CAVOK 37/10 Q1003
06:50 V ☀️ 36°C - - VRB° 4 kt METAR LTCR 030650Z VRB04KT CAVOK 36/12 Q1003