Ordu–Giresun Airport

LTCB / OGU

Ordu, TR

Airport Type
medium airport

Climate Statistics

Average Temperature
25°C
Last 48 hours
Average Wind Speed
3.7 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1009 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (47 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
22:50 V ☁️ 23°C 10+ km 3,500 ft 270° 7 kt METAR LTCB 042250Z 27007KT 180V350 9999 TS FEW025CB BKN035 23/16 Q1010 BECMG TL2330 NSW TEMPO FM2330 4500 -TSRA
21:50 V ☁️ 22°C 10+ km 9,000 ft 220° 5 kt METAR LTCB 042150Z 22005KT 180V350 9999 FEW025TCU BKN090 22/16 Q1009 NOSIG
20:50 V 23°C 10+ km - 0° 0 kt METAR LTCB 042050Z 00000KT 9999 FEW035 SCT100 23/17 Q1010 NOSIG
19:50 V 23°C 10+ km - 220° 2 kt METAR LTCB 041950Z 22002KT 9999 FEW035 SCT100 23/19 Q1010 NOSIG
18:50 V 23°C 10+ km - 0° 0 kt METAR LTCB 041850Z 00000KT 9999 FEW035 SCT100 23/21 Q1010 BECMG 25013KT
17:50 V 23°C 10+ km - 220° 1 kt METAR LTCB 041750Z 22001KT 9999 FEW035 SCT100 23/20 Q1010 NOSIG
16:50 V 25°C 10+ km - 220° 2 kt METAR LTCB 041650Z 22002KT 9999 FEW035 SCT100 25/20 Q1009 NOSIG
15:50 V 27°C 10+ km - 320° 4 kt METAR LTCB 041550Z 32004KT 230V350 9999 FEW035 SCT100 27/21 Q1009 NOSIG
14:50 V 27°C 10+ km - 300° 5 kt METAR LTCB 041450Z 30005KT 250V350 9999 FEW035 SCT100 27/20 Q1009 NOSIG
13:50 V 27°C 10+ km - 330° 5 kt METAR LTCB 041350Z 33005KT 210V350 9999 FEW035 SCT100 27/20 Q1009 NOSIG
12:50 V 27°C 10+ km - 320° 5 kt METAR LTCB 041250Z 32005KT 280V350 9999 FEW035 SCT100 27/19 Q1009 NOSIG
11:50 V 28°C 10+ km - 320° 4 kt METAR LTCB 041150Z 32004KT 290V010 9999 FEW035 SCT120 28/19 Q1009 NOSIG
10:50 V 28°C 10+ km - 330° 6 kt METAR LTCB 041050Z 33006KT 200V350 9999 FEW035 SCT120 28/19 Q1009 NOSIG
09:50 V 28°C 10+ km - 330° 10 kt METAR LTCB 040950Z 33010KT 9999 FEW035 SCT120 28/19 Q1009 NOSIG
08:50 V 28°C 10+ km - 340° 13 kt METAR LTCB 040850Z 34013KT 270V350 9999 FEW035 SCT120 28/19 Q1009 NOSIG
07:50 V 28°C 10+ km - 300° 12 kt METAR LTCB 040750Z 30012KT 230V340 9999 FEW035 SCT120 28/19 Q1009 NOSIG
06:50 V ☁️ 28°C 10+ km 10,000 ft 280° 10 kt METAR LTCB 040650Z 28010KT 9999 FEW035 BKN100 28/18 Q1008 NOSIG
05:50 V ☁️ 28°C 10+ km 10,000 ft 240° 8 kt METAR LTCB 040550Z 24008KT 190V340 9999 FEW035 BKN100 28/16 Q1008 NOSIG
04:50 V ☁️ 26°C 10+ km 10,000 ft 320° 3 kt METAR LTCB 040450Z 32003KT 270V350 9999 FEW035 BKN100 26/19 Q1009 NOSIG
03:50 V ☁️ 25°C 10+ km 10,000 ft VRB° 2 kt METAR LTCB 040350Z VRB02KT 9999 FEW035 BKN100 25/18 Q1009 NOSIG
02:50 V ☁️ 23°C 10+ km 10,000 ft VRB° 2 kt METAR LTCB 040250Z VRB02KT 9999 FEW035 BKN100 23/18 Q1009 NOSIG
01:50 V ☁️ 21°C 10+ km 8,000 ft 0° 0 kt METAR LTCB 040150Z 00000KT 9999 FEW035 BKN080 21/19 Q1009 NOSIG
00:50 V ☁️ 22°C 10+ km 8,000 ft 0° 0 kt METAR LTCB 040050Z 00000KT 9999 FEW035 BKN080 22/19 Q1009 NOSIG
23:50 V ☁️ 22°C 10+ km 8,000 ft 0° 0 kt METAR LTCB 032350Z 00000KT 9999 FEW035 BKN080 22/18 Q1009 NOSIG
22:50 V ☁️ 22°C 10+ km 8,000 ft VRB° 2 kt METAR LTCB 032250Z VRB02KT 9999 FEW035 BKN080 22/19 Q1009 NOSIG
21:50 V ☁️ 23°C 10+ km 8,000 ft 0° 0 kt METAR LTCB 032150Z 00000KT 9999 FEW035 BKN080 23/19 Q1009 NOSIG
20:50 V ☁️ 23°C 10+ km 8,000 ft VRB° 2 kt METAR LTCB 032050Z VRB02KT 9999 FEW035 BKN080 23/19 Q1009 NOSIG
19:50 V ☁️ 23°C 10+ km 8,000 ft 220° 3 kt METAR LTCB 031950Z 22003KT 9999 FEW035 BKN080 23/19 Q1009 NOSIG
18:50 V ☁️ 24°C 10+ km 8,000 ft 210° 3 kt METAR LTCB 031850Z 21003KT 9999 FEW035 BKN080 24/19 Q1009 RESHRA NOSIG
17:50 V ☁️ 25°C 10+ km 10,000 ft 200° 3 kt METAR LTCB 031750Z 20003KT 9999 FEW035 BKN100 25/19 Q1009 NOSIG
16:50 V ☁️ 26°C 10+ km 10,000 ft 220° 3 kt METAR LTCB 031650Z 22003KT 9999 FEW035 BKN100 26/19 Q1009 NOSIG
15:50 V ☀️ 26°C - - VRB° 2 kt METAR LTCB 031550Z VRB02KT CAVOK 26/20 Q1009 NOSIG
14:50 V ☀️ 26°C - - 340° 3 kt METAR LTCB 031450Z 34003KT 300V020 CAVOK 26/21 Q1009 NOSIG
13:50 V ☀️ 27°C - - VRB° 2 kt METAR LTCB 031350Z VRB02KT CAVOK 27/21 Q1009 NOSIG
12:50 V ☀️ 27°C - - 320° 4 kt METAR LTCB 031250Z 32004KT 290V360 CAVOK 27/21 Q1009 NOSIG
11:50 V ☀️ 27°C - - 310° 4 kt METAR LTCB 031150Z 31004KT 270V330 CAVOK 27/21 Q1009 NOSIG
10:50 V ☀️ 27°C - - 320° 4 kt METAR LTCB 031050Z 32004KT 270V340 CAVOK 27/20 Q1009 NOSIG
09:50 V ☀️ 27°C - - 30° 5 kt METAR LTCB 030950Z 03005KT 360V060 CAVOK 27/21 Q1009 NOSIG
08:50 V 27°C 10+ km - 30° 4 kt METAR LTCB 030850Z 03004KT 9999 FEW040 27/21 Q1009 NOSIG
07:50 V 26°C 10+ km - 350° 5 kt METAR LTCB 030750Z 35005KT 9999 SCT040 26/21 Q1009 NOSIG
06:50 V 26°C 10+ km - 320° 6 kt METAR LTCB 030650Z 32006KT 9999 SCT040 26/20 Q1009 NOSIG
05:50 V 26°C 10+ km - 330° 3 kt METAR LTCB 030550Z 33003KT 270V010 9999 SCT040 26/20 Q1009 NOSIG
04:50 V 25°C 10+ km - 300° 3 kt METAR LTCB 030450Z 30003KT 260V340 9999 SCT040 25/20 Q1009 NOSIG
03:50 V ☀️ 24°C - - 210° 3 kt METAR LTCB 030350Z 21003KT 180V350 CAVOK 24/19 Q1009 NOSIG
02:50 V ☀️ 21°C - - VRB° 2 kt METAR LTCB 030250Z VRB02KT CAVOK 21/20 Q1009 NOSIG
01:50 V ☀️ 20°C - - 0° 0 kt METAR LTCB 030150Z 00000KT CAVOK 20/20 Q1008 NOSIG
00:50 V ☀️ 21°C - - 0° 0 kt METAR LTCB 030050Z 00000KT CAVOK 21/20 Q1008 NOSIG