Cluj Avram Iancu International Airport

LRCL / CLJ

Cluj-Napoca, RO

Airport Type
medium airport

Climate Statistics

Average Temperature
9.7°C
Last 48 hours
Average Wind Speed
2.9 kt
Last 48 hours
Average Visibility
9.5 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
00:00 V ☀️ 5°C - - 90° 3 kt METAR LRCL 150000Z 09003KT CAVOK 05/04 Q1005
23:30 V ☀️ 6°C - - 0° 0 kt METAR LRCL 142330Z 00000KT CAVOK 06/03 Q1005
23:00 V ☀️ 6°C - - 0° 0 kt METAR LRCL 142300Z 00000KT CAVOK 06/04 Q1005
22:30 V ☀️ 6°C - - 0° 0 kt METAR LRCL 142230Z 00000KT CAVOK 06/05 Q1005
22:00 V ☀️ 7°C - - 0° 0 kt METAR LRCL 142200Z 00000KT CAVOK 07/04 Q1005
21:30 V ☀️ 7°C - - VRB° 1 kt METAR LRCL 142130Z VRB01KT CAVOK 07/05 Q1005
21:00 V ☀️ 7°C - - VRB° 1 kt METAR LRCL 142100Z VRB01KT CAVOK 07/05 Q1005
20:30 V ☀️ 8°C - - 0° 0 kt METAR LRCL 142030Z 00000KT CAVOK 08/05 Q1005
20:00 V ☀️ 8°C - - 0° 0 kt METAR LRCL 142000Z 00000KT CAVOK 08/05 Q1005
19:30 V 10°C 10+ km - 260° 2 kt METAR LRCL 141930Z 26002KT 9999 SCT063 10/05 Q1005
19:00 V 11°C 10+ km - 290° 2 kt METAR LRCL 141900Z 29002KT 9999 FEW065 11/05 Q1005
18:30 V ☀️ 11°C - - VRB° 2 kt METAR LRCL 141830Z VRB02KT CAVOK 11/05 Q1004
18:00 V 13°C 10+ km - 100° 3 kt METAR LRCL 141800Z 10003KT 9999 SCT071 13/05 Q1004
17:30 V 15°C 10+ km - 120° 3 kt METAR LRCL 141730Z 12003KT 080V170 9999 SCT064 15/03 Q1004
17:00 V 14°C 10+ km - 110° 3 kt METAR LRCL 141700Z 11003KT 9999 SCT064 14/04 Q1004
16:30 V 16°C 10+ km - 50° 4 kt METAR LRCL 141630Z 05004KT 360V080 9999 SCT065 16/03 Q1004
16:00 V 15°C 10+ km - 20° 3 kt METAR LRCL 141600Z 02003KT 350V060 9999 FEW065 15/04 Q1004
15:30 V 16°C 10+ km - 50° 5 kt METAR LRCL 141530Z 05005KT 360V080 9999 FEW063 16/04 Q1004
15:00 V 16°C 10+ km - 100° 6 kt METAR LRCL 141500Z 10006KT 060V150 9999 FEW058 16/03 Q1004
14:30 V 17°C 10+ km - 40° 5 kt METAR LRCL 141430Z 04005KT 320V070 9999 FEW058 17/03 Q1005
14:00 V 16°C 10+ km - 30° 5 kt METAR LRCL 141400Z 03005KT 300V090 9999 FEW055 16/04 Q1005
13:30 V 16°C 10+ km - VRB° 4 kt METAR LRCL 141330Z VRB04KT 9999 SCT053 16/04 Q1005
13:00 V 16°C 10+ km - VRB° 5 kt METAR LRCL 141300Z VRB05KT 9999 FEW050 16/03 Q1005
12:30 V 16°C 10+ km - 90° 6 kt METAR LRCL 141230Z 09006KT 010V140 9999 SCT050 16/05 Q1006
12:00 V 17°C 10+ km - 110° 4 kt METAR LRCL 141200Z 11004KT 010V180 9999 SCT050 17/03 Q1006
11:30 V ☁️ 16°C 10+ km 4,500 ft 90° 7 kt METAR LRCL 141130Z 09007KT 040V160 9999 BKN045 16/04 Q1006
11:00 V 15°C 10+ km - 100° 4 kt METAR LRCL 141100Z 10004KT 020V150 9999 SCT042 15/03 Q1007
10:30 V 16°C 10+ km - VRB° 5 kt METAR LRCL 141030Z VRB05KT 9999 SCT040 16/03 Q1007
10:00 V 14°C 10+ km - VRB° 3 kt METAR LRCL 141000Z VRB03KT 9999 SCT038 14/04 Q1007
09:30 V 15°C 10+ km - 100° 5 kt METAR LRCL 140930Z 10005KT 360V160 9999 FEW037 15/04 Q1007
09:00 V 14°C 10+ km - VRB° 3 kt METAR LRCL 140900Z VRB03KT 9999 FEW037 14/03 Q1007
08:30 V 14°C 10+ km - 70° 5 kt METAR LRCL 140830Z 07005KT 350V140 9999 FEW035 14/06 Q1008
08:00 V 13°C 10+ km - 60° 5 kt METAR LRCL 140800Z 06005KT 020V110 9999 FEW033 13/08 Q1008
07:30 V 11°C 10+ km - 50° 5 kt METAR LRCL 140730Z 05005KT 020V080 9999 FEW033 11/07 Q1008
07:00 V 10°C 10+ km - 80° 4 kt METAR LRCL 140700Z 08004KT 040V140 9999 FEW030 10/05 Q1008
06:30 V 9°C 10+ km - VRB° 2 kt METAR LRCL 140630Z VRB02KT 9999 FEW030 09/05 Q1008
06:00 V ☀️ 7°C - - VRB° 1 kt METAR LRCL 140600Z VRB01KT CAVOK 07/05 Q1008
05:30 V 5°C 10+ km - VRB° 2 kt METAR LRCL 140530Z VRB02KT 9999 FEW001 05/03 Q1008
05:00 I 4°C 2.5 km - 70° 3 kt METAR LRCL 140500Z 07003KT 030V100 2500 R25/1400U BR FEW001 04/03 Q1008
04:30 I 3°C 3.5 km - VRB° 2 kt METAR LRCL 140430Z AUTO VRB02KT 3500 0600E R25/1900U PRFG BR FEW001 03/02 Q1008
04:00 V 2°C 10+ km - 80° 4 kt METAR LRCL 140400Z 08004KT 9999 0400E R25/0375U PRFG FEW001 02/01 Q1008
03:30 V ☀️ 2°C 10+ km - VRB° 2 kt METAR LRCL 140330Z VRB02KT 9999 0800E R25/1800D BCFG NSC 02/01 Q1008
03:00 V ☀️ 1°C - - 70° 1 kt METAR LRCL 140300Z 07001KT CAVOK 01/00 Q1008
02:30 V ☀️ 2°C - - 240° 1 kt METAR LRCL 140230Z 24001KT CAVOK 02/01 Q1008
02:00 V ☀️ 2°C - - 250° 3 kt METAR LRCL 140200Z 25003KT CAVOK 02/01 Q1008
01:30 V ☀️ 2°C - - 250° 3 kt METAR LRCL 140130Z 25003KT CAVOK 02/01 Q1008
01:00 V ☀️ 3°C - - 270° 2 kt METAR LRCL 140100Z 27002KT CAVOK 03/02 Q1008
00:30 V ☀️ 3°C - - 270° 2 kt METAR LRCL 140030Z 27002KT CAVOK 03/02 Q1008
00:00 V ☀️ 3°C - - 260° 1 kt METAR LRCL 140000Z 26001KT CAVOK 03/02 Q1008
23:30 V ☀️ 3°C - - 270° 2 kt METAR LRCL 132330Z 27002KT CAVOK 03/02 Q1008