Limnos Airport

LGLM / LXS

Limnos Island, GR

Airport Type
small airport

Climate Statistics

Average Temperature
27.1°C
Last 48 hours
Average Wind Speed
5.4 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
21:50 V 24°C 10+ km - 60° 7 kt METAR LGLM 042150Z COR 06007KT 9999 FEW020 24/18 Q1013
21:20 V 25°C 10+ km - 80° 9 kt METAR LGLM 042120Z 08009KT 9999 FEW020 25/18 Q1013
20:50 V 25°C 10+ km - 60° 6 kt METAR LGLM 042050Z 06006KT 9999 FEW020 25/19 Q1012
20:20 V 25°C 10+ km - 30° 6 kt METAR LGLM 042020Z 03006KT 9999 FEW020 25/21 Q1012
19:50 V 25°C 10+ km - 20° 6 kt METAR LGLM 041950Z 02006KT 9999 FEW020 25/20 Q1012
19:20 V 26°C 10+ km - 10° 6 kt METAR LGLM 041920Z 01006KT 9999 FEW020 26/19 Q1012
18:50 V 26°C 10+ km - 360° 5 kt METAR LGLM 041850Z 36005KT 9999 FEW020 26/18 Q1012
18:20 V ☀️ 26°C - - 360° 4 kt METAR LGLM 041820Z 36004KT CAVOK 26/16 Q1012
17:50 V ☀️ 27°C - - VRB° 3 kt METAR LGLM 041750Z VRB03KT CAVOK 27/18 Q1011
17:20 V ☀️ 28°C - - 10° 5 kt METAR LGLM 041720Z 01005KT CAVOK 28/16 Q1011
16:50 V ☀️ 28°C - - 20° 9 kt METAR LGLM 041650Z 02009KT CAVOK 28/18 Q1011
16:20 V ☀️ 29°C - - 30° 9 kt METAR LGLM 041620Z 03009KT CAVOK 29/17 Q1011
15:50 V ☀️ 29°C - - 30° 9 kt METAR LGLM 041550Z 03009KT CAVOK 29/16 Q1011
15:20 V ☀️ 30°C - - 30° 7 kt METAR LGLM 041520Z 03007KT CAVOK 30/16 Q1011
14:50 V ☀️ 30°C - - 40° 8 kt METAR LGLM 041450Z 04008KT CAVOK 30/18 Q1011
14:20 V ☀️ 30°C - - 40° 8 kt METAR LGLM 041420Z 04008KT CAVOK 30/18 Q1012
13:50 V 30°C 10+ km - 40° 9 kt METAR LGLM 041350Z 04009KT 9999 FEW020 30/15 Q1012
13:20 V 30°C 10+ km - 50° 9 kt METAR LGLM 041320Z 05009KT 9999 FEW020 30/13 Q1012
12:50 V 30°C 10+ km - 40° 10 kt METAR LGLM 041250Z 04010KT 9999 FEW020 30/15 Q1012
12:20 V 31°C 10+ km - 30° 10 kt METAR LGLM 041220Z 03010KT 9999 FEW020 31/15 Q1012
11:50 V 30°C 10+ km - 30° 8 kt METAR LGLM 041150Z 03008KT 9999 FEW020 30/16 Q1012
11:20 V 30°C 10+ km - 30° 9 kt METAR LGLM 041120Z 03009KT 9999 FEW020 30/16 Q1012
10:50 V 30°C 10+ km - 40° 7 kt METAR LGLM 041050Z 04007KT 9999 FEW020 30/18 Q1013
10:20 V 29°C 10+ km - 30° 9 kt METAR LGLM 041020Z 03009KT 9999 FEW020 29/17 Q1013
09:50 V 29°C 10+ km - 40° 9 kt METAR LGLM 040950Z 04009KT 9999 FEW020 29/19 Q1013
09:20 V 29°C 10+ km - 30° 9 kt METAR LGLM 040920Z 03009KT 9999 FEW020 29/17 Q1013
08:50 V 29°C 10+ km - 40° 7 kt METAR LGLM 040850Z 04007KT 9999 FEW020 29/18 Q1012
08:20 V 29°C 10+ km - 40° 6 kt METAR LGLM 040820Z 04006KT 9999 FEW025 29/19 Q1012
07:50 V 29°C 10+ km - 30° 10 kt METAR LGLM 040750Z 03010KT 9999 FEW025 29/18 Q1012
07:20 V 29°C 10+ km - 30° 8 kt METAR LGLM 040720Z 03008KT 9999 FEW025 29/18 Q1012
06:50 V 28°C 10+ km - 50° 5 kt METAR LGLM 040650Z 05005KT 9999 FEW025 28/18 Q1012
06:20 V 28°C 10+ km - 50° 6 kt METAR LGLM 040620Z 05006KT 9999 FEW025 28/19 Q1012
05:50 V 27°C 10+ km - 40° 6 kt METAR LGLM 040550Z 04006KT 9999 FEW025 27/19 Q1012
05:20 V 27°C 10+ km - 30° 5 kt METAR LGLM 040520Z 03005KT 9999 FEW025 27/20 Q1012
04:50 V 26°C 10+ km - VRB° 1 kt METAR LGLM 040450Z VRB01KT 9999 SCT025 26/20 Q1012
04:20 V 25°C 10+ km - VRB° 2 kt METAR LGLM 040420Z VRB02KT 9999 SCT025 25/20 Q1011
03:50 V 24°C 10+ km - 0° 0 kt METAR LGLM 040350Z 00000KT 9999 SCT025 24/21 Q1011
03:20 V 25°C 10+ km - 0° 0 kt METAR LGLM 040320Z 00000KT 9999 FEW025 25/21 Q1011
02:50 V 25°C 10+ km - 30° 3 kt METAR LGLM 040250Z 03003KT 9999 FEW025 25/21 Q1011
02:20 V 24°C 10+ km - 360° 4 kt METAR LGLM 040220Z 36004KT 9999 FEW025 24/20 Q1011
01:50 V 25°C 10+ km - 360° 5 kt METAR LGLM 040150Z 36005KT 9999 FEW025 25/21 Q1010
00:50 V 25°C 10+ km - 350° 4 kt METAR LGLM 040050Z 35004KT 9999 FEW025 25/21 Q1011
23:50 V 24°C 10+ km - VRB° 2 kt METAR LGLM 032350Z VRB02KT 9999 FEW025 24/21 Q1011
21:50 V 23°C 10+ km - 0° 0 kt METAR LGLM 032150Z 00000KT 9999 FEW025 23/17 Q1011
20:50 V 24°C 10+ km - 0° 0 kt METAR LGLM 032050Z 00000KT 9999 FEW025 24/17 Q1010
20:20 V 24°C 10+ km - 0° 0 kt METAR LGLM 032020Z 00000KT 9999 FEW025 24/17 Q1010
19:50 V 25°C 10+ km - 0° 0 kt METAR LGLM 031950Z 00000KT 9999 FEW025 25/17 Q1010
19:20 V ☀️ 26°C - - 0° 0 kt METAR LGLM 031920Z 00000KT CAVOK 26/17 Q1010
18:50 V ☀️ 26°C - - 0° 0 kt METAR LGLM 031850Z 00000KT CAVOK 26/17 Q1010
18:20 V ☀️ 26°C - - VRB° 2 kt METAR LGLM 031820Z VRB02KT CAVOK 26/17 Q1009