Ioannina King Pyrrhus National Airport

LGIO / IOA

Ioannina, GR

Airport Type
medium airport

Climate Statistics

Average Temperature
15°C
Last 48 hours
Average Wind Speed
4.4 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1007.3 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
18:20 V 15°C 10+ km - 330° 6 kt METAR LGIO 141820Z 33006KT 280V360 9999 FEW025TCU SCT030 15/10 Q1008
17:50 V 15°C 10+ km - 310° 7 kt METAR LGIO 141750Z 31007KT 280V340 9999 FEW030TCU SCT035 15/10 Q1007
17:20 V 16°C 10+ km - 300° 6 kt METAR LGIO 141720Z 30006KT 9999 FEW030TCU SCT035 16/10 Q1007
16:50 V 17°C 10+ km - 340° 7 kt METAR LGIO 141650Z 34007KT 9999 FEW030TCU SCT035 17/10 Q1007
16:20 V 17°C 10+ km - 320° 7 kt METAR LGIO 141620Z 32007KT 280V350 9999 FEW030TCU SCT035 17/10 Q1007
15:50 V 17°C 10+ km - 300° 10 kt METAR LGIO 141550Z 30010KT 260V330 9999 FEW030TCU SCT035 17/09 Q1007
15:20 V 18°C 10+ km - 290° 8 kt METAR LGIO 141520Z 29008KT 230V320 9999 FEW030TCU SCT035 18/10 Q1007
14:50 V 19°C 10+ km - 290° 10 kt METAR LGIO 141450Z 29010G20KT 230V320 9999 FEW030TCU SCT035 19/10 Q1007
14:20 V 21°C 10+ km - 280° 8 kt METAR LGIO 141420Z 28008KT 230V320 9999 FEW030TCU SCT035 21/10 Q1006
13:50 V 20°C 10+ km - 280° 8 kt METAR LGIO 141350Z 28008KT 230V320 9999 FEW030TCU SCT035 20/09 Q1006
13:20 V 21°C 10+ km - 280° 8 kt METAR LGIO 141320Z 28008KT 220V330 9999 FEW030TCU SCT035 21/09 Q1006
12:50 V 21°C 10+ km - VRB° 7 kt METAR LGIO 141250Z VRB07KT 9999 FEW030TCU SCT035 21/10 Q1007
12:20 V 20°C 10+ km - 290° 9 kt METAR LGIO 141220Z 29009G19KT 210V340 9999 FEW030TCU SCT035 20/09 Q1007
11:50 V 19°C 10+ km - 290° 7 kt METAR LGIO 141150Z 29007KT 250V330 9999 FEW030TCU SCT035 19/09 Q1007
11:20 V 19°C 10+ km - 260° 8 kt METAR LGIO 141120Z 26008KT 200V310 9999 FEW030TCU SCT035 19/09 Q1007
10:50 V 20°C 10+ km - 250° 5 kt METAR LGIO 141050Z 25005KT 190V290 9999 FEW030TCU SCT035 20/09 Q1007
10:20 V 19°C 10+ km - 310° 6 kt METAR LGIO 141020Z 31006KT 250V350 9999 FEW030TCU SCT035 19/08 Q1007
09:50 V 19°C 10+ km - 300° 5 kt METAR LGIO 140950Z 30005KT 250V030 9999 FEW030TCU SCT035 19/08 Q1008
09:20 V 18°C 10+ km - VRB° 6 kt METAR LGIO 140920Z VRB06KT 9999 FEW025TCU SCT030 18/09 Q1008
08:50 V 17°C 10+ km - 320° 6 kt METAR LGIO 140850Z 32006KT 230V350 9999 SCT025 SCT080 17/09 Q1008
08:20 V 18°C 10+ km - VRB° 3 kt METAR LGIO 140820Z VRB03KT 9999 SCT025 18/09 Q1008
07:50 V 17°C 10+ km - VRB° 3 kt METAR LGIO 140750Z VRB03KT 9999 SCT025 17/10 Q1008
07:20 V 16°C 10+ km - 280° 5 kt METAR LGIO 140720Z 28005KT 210V340 9999 SCT025 16/11 Q1008
06:50 V 15°C 10+ km - 10° 4 kt METAR LGIO 140650Z 01004KT 330V130 9999 SCT025 15/11 Q1008
06:20 V 15°C 10+ km - 50° 4 kt METAR LGIO 140620Z 05004KT 9999 FEW005 SCT090 15/13 Q1008
05:50 V ☁️ 15°C 10+ km 9,000 ft VRB° 1 kt METAR LGIO 140550Z VRB01KT 9999 FEW003 BKN090 15/13 Q1007
05:20 V ☁️ 13°C 10+ km 9,000 ft VRB° 1 kt METAR LGIO 140520Z VRB01KT 9999 FEW003 BKN090 13/13 Q1007
04:50 V ☀️ 11°C - - VRB° 2 kt METAR LGIO 140450Z AUTO VRB02KT //// // ////// 11/11 Q1007 RE//
04:20 V ☀️ 11°C - - VRB° 2 kt METAR LGIO 140420Z AUTO VRB02KT //// // ////// 11/11 Q1007 RE//
03:50 V ☀️ 11°C - - VRB° 2 kt METAR LGIO 140350Z AUTO VRB02KT //// // ////// 11/11 Q1007 RE//
03:20 V ☀️ 11°C - - VRB° 2 kt METAR LGIO 140320Z AUTO VRB02KT //// // ////// 11/11 Q1007 RE//
02:50 V ☀️ 11°C - - VRB° 1 kt METAR LGIO 140250Z AUTO VRB01KT //// // ////// 11/11 Q1006 RE//
02:20 V 11°C 10+ km - VRB° 2 kt METAR LGIO 140220Z VRB02KT 9999 SCT030 11/11 Q1006
01:50 V 11°C 10+ km - VRB° 1 kt METAR LGIO 140150Z VRB01KT 9999 SCT030 11/11 Q1007
01:20 V 11°C 10+ km - VRB° 3 kt METAR LGIO 140120Z VRB03KT 9999 SCT030 11/11 Q1007
00:50 V 11°C 10+ km - VRB° 1 kt METAR LGIO 140050Z VRB01KT 9999 -RA SCT030 11/11 Q1007
00:20 V 11°C 10+ km - VRB° 1 kt METAR LGIO 140020Z VRB01KT 9999 -RA SCT030 11/11 Q1007
23:50 V ☀️ 10°C - - VRB° 1 kt METAR LGIO 132350Z AUTO VRB01KT //// // ////// 10/10 Q1007 RE//
23:20 V ☀️ 10°C - - VRB° 2 kt METAR LGIO 132320Z AUTO VRB02KT //// // ////// 10/10 Q1007 RE//
22:50 V ☀️ 10°C - - VRB° 2 kt METAR LGIO 132250Z AUTO VRB02KT //// // ////// 10/10 Q1007 RE//
22:20 V ☀️ 11°C - - VRB° 1 kt METAR LGIO 132220Z AUTO VRB01KT //// // ////// 11/11 Q1007 RE//
21:50 V ☀️ 11°C - - VRB° 1 kt METAR LGIO 132150Z AUTO VRB01KT //// // ////// 11/11 Q1007 RE//
21:20 V ☀️ 12°C - - VRB° 1 kt METAR LGIO 132120Z AUTO VRB01KT //// // ////// 12/12 Q1008 RE//
20:50 V ☀️ 12°C - - 360° 4 kt METAR LGIO 132050Z AUTO 36004KT 210V030 //// // ////// 12/12 Q1008 RE//
20:20 V ☀️ 12°C - - VRB° 3 kt METAR LGIO 132020Z AUTO VRB03KT //// // ////// 12/12 Q1008 RE//
19:50 V ☀️ 13°C - - 330° 11 kt METAR LGIO 131950Z AUTO 33011KT //// // ////// 13/12 Q1009 RE//
19:20 V 15°C 10+ km - 270° 4 kt METAR LGIO 131920Z 27004KT 9999 SCT030 15/10 Q1008
18:50 V 15°C 10+ km - 310° 4 kt METAR LGIO 131850Z 31004KT 9999 SCT030 15/10 Q1008
18:20 V 15°C 10+ km - VRB° 1 kt METAR LGIO 131820Z VRB01KT 9999 SCT030 15/09 Q1008
17:50 V 15°C 10+ km - VRB° 3 kt METAR LGIO 131750Z VRB03KT 9999 SCT030 15/10 Q1008