Elefsis Air Base

LGEL

Elefsina, GR

Airport Type
medium airport

Climate Statistics

Average Temperature
29.5°C
Last 48 hours
Average Wind Speed
7.8 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
14:20 V 33°C 10+ km - 350° 11 kt METAR LGEL 041420Z 35011KT 9999 FEW025TCU 33/16 Q1010
13:50 V 34°C 10+ km - 350° 10 kt METAR LGEL 041350Z 35010KT 9999 FEW025TCU 34/15 Q1010
13:20 V 34°C 10+ km - 340° 12 kt METAR LGEL 041320Z 34012KT 9999 FEW025TCU 34/16 Q1010
12:50 V 34°C 10+ km - 350° 12 kt METAR LGEL 041250Z 35012KT 9999 FEW025TCU 34/16 Q1011
12:20 V 33°C 10+ km - 330° 13 kt METAR LGEL 041220Z 33013KT 9999 SCT025 33/15 Q1011
11:50 V 32°C 10+ km - 350° 13 kt METAR LGEL 041150Z 35013KT 9999 SCT025 32/15 Q1011
11:20 V 33°C 10+ km - 350° 13 kt METAR LGEL 041120Z 35013KT 9999 SCT025 33/15 Q1011
10:50 V 34°C 10+ km - 350° 15 kt METAR LGEL 041050Z 35015KT 9999 SCT025 34/15 Q1011
10:20 V 33°C 10+ km - 340° 12 kt METAR LGEL 041020Z 34012KT 9999 FEW025 33/15 Q1011
09:50 V 33°C 10+ km - 340° 15 kt METAR LGEL 040950Z 34015KT 9999 FEW025 33/15 Q1012
09:20 V 33°C 10+ km - 350° 14 kt METAR LGEL 040920Z 35014KT 9999 FEW025 33/15 Q1012
08:50 V 32°C 10+ km - 340° 15 kt METAR LGEL 040850Z 34015KT 9999 FEW025 32/16 Q1012
08:20 V 31°C 10+ km - 340° 15 kt METAR LGEL 040820Z 34015KT 9999 FEW025 31/16 Q1012
07:50 V 31°C 10+ km - 350° 14 kt METAR LGEL 040750Z 35014KT 9999 FEW025 31/16 Q1012
07:20 V 31°C 10+ km - 340° 15 kt METAR LGEL 040720Z 34015KT 9999 FEW025 31/16 Q1012
06:50 V 30°C 10+ km - 330° 15 kt METAR LGEL 040650Z 33015KT 9999 FEW025 30/17 Q1012
06:20 V 30°C 10+ km - 340° 12 kt METAR LGEL 040620Z 34012KT 9999 FEW025 30/17 Q1012
05:50 V 30°C 10+ km - 330° 10 kt METAR LGEL 040550Z 33010KT 9999 FEW025 30/16 Q1011
05:20 V 29°C 10+ km - 300° 9 kt METAR LGEL 040520Z 30009KT 9999 FEW025 29/16 Q1011
04:50 V 28°C 10+ km - 330° 9 kt METAR LGEL 040450Z 33009KT 9999 FEW025 28/17 Q1011
04:20 V 28°C 10+ km - 320° 12 kt METAR LGEL 040420Z COR 32012KT 9999 FEW025 28/17 Q1011
03:50 V 28°C 10+ km - 330° 10 kt METAR LGEL 040350Z 33010KT 9999 SCT025 28/16 Q1011
03:20 V 28°C 10+ km - 310° 9 kt METAR LGEL 040320Z 31009KT 9999 SCT025 28/16 Q1011
02:50 V 28°C 10+ km - 320° 8 kt METAR LGEL 040250Z 32008KT 9999 SCT025 28/17 Q1011
02:20 V 28°C 10+ km - 330° 10 kt METAR LGEL 040220Z 33010KT 9999 FEW020 28/16 Q1011
01:50 V 28°C 10+ km - VRB° 3 kt METAR LGEL 040150Z VRB03KT 9999 FEW020 28/16 Q1011
01:20 V 27°C 10+ km - 0° 0 kt METAR LGEL 040120Z 00000KT 9999 SCT030 27/16 Q1011
00:50 V 26°C 10+ km - 0° 0 kt METAR LGEL 040050Z COR 00000KT 9999 SCT030 26/16 Q1011
00:20 V 26°C 10+ km - 0° 0 kt METAR LGEL 040020Z 00000KT 9999 SCT030 26/16 Q1011
23:50 V 26°C 10+ km - 310° 4 kt METAR LGEL 032350Z 31004KT 9999 FEW025 26/16 Q1011
23:20 V 26°C 10+ km - 320° 4 kt METAR LGEL 032320Z 32004KT 9999 FEW025 26/16 Q1011
22:50 V 27°C 10+ km - VRB° 3 kt METAR LGEL 032250Z VRB03KT 9999 FEW025 27/15 Q1011
22:20 V 26°C 10+ km - VRB° 2 kt METAR LGEL 032220Z VRB02KT 9999 FEW025 26/15 Q1011
21:50 V 26°C 10+ km - VRB° 3 kt METAR LGEL 032150Z VRB03KT 9999 FEW025 26/15 Q1011
21:20 V 26°C 10+ km - VRB° 2 kt METAR LGEL 032120Z VRB02KT 9999 FEW025 26/16 Q1011
20:50 V 27°C 10+ km - 0° 0 kt METAR LGEL 032050Z 00000KT 9999 FEW025 27/16 Q1011
20:20 V 27°C 10+ km - 0° 0 kt METAR LGEL 032020Z 00000KT 9999 FEW025 27/17 Q1011
19:50 V 27°C 10+ km - VRB° 2 kt METAR LGEL 031950Z VRB02KT 9999 FEW025 27/17 Q1011
19:20 V 27°C 10+ km - VRB° 3 kt METAR LGEL 031920Z VRB03KT 9999 FEW025 27/17 Q1011
18:50 V 28°C 10+ km - VRB° 3 kt METAR LGEL 031850Z VRB03KT 9999 FEW025 28/17 Q1011
18:20 V 28°C 10+ km - VRB° 3 kt METAR LGEL 031820Z VRB03KT 9999 FEW025 28/17 Q1011
17:50 V 29°C 10+ km - VRB° 3 kt METAR LGEL 031750Z VRB03KT 9999 FEW025 29/17 Q1010
17:20 V ☀️ 29°C - - VRB° 3 kt METAR LGEL 031720Z VRB03KT CAVOK 29/18 Q1010
16:50 V 29°C 10+ km - 180° 7 kt METAR LGEL 031650Z 18007KT 9999 FEW020 29/18 Q1010
16:20 V 29°C 10+ km - 220° 4 kt METAR LGEL 031620Z 22004KT 9999 FEW025 29/19 Q1010
15:50 V 29°C 10+ km - 170° 10 kt METAR LGEL 031550Z 17010KT 9999 FEW025 29/19 Q1010
15:20 V 29°C 10+ km - 170° 6 kt METAR LGEL 031520Z 17006G16KT 9999 FEW025 29/20 Q1009
14:50 V 31°C 10+ km - 180° 7 kt METAR LGEL 031450Z 18007G17KT 9999 FEW025 31/20 Q1009
14:20 V 31°C 10+ km - 180° 7 kt METAR LGEL 031420Z 18007G17KT 9999 FEW025 31/19 Q1009
13:50 V 31°C 10+ km - 180° 6 kt METAR LGEL 031350Z 18006G16KT 9999 SCT025 31/19 Q1009