Ibiza Airport

LEIB / IBZ

Ibiza (Eivissa), ES

Airport Type
large airport

Climate Statistics

Average Temperature
19.8°C
Last 48 hours
Average Wind Speed
5.6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1008.5 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
23:30 V 19°C 10+ km - 260° 5 kt METAR LEIB 142330Z 26005KT 230V310 9999 FEW020 19/15 Q1004 NOSIG
23:00 V 18°C 10+ km - 240° 6 kt METAR LEIB 142300Z 24006KT 220V280 9999 FEW020 18/15 Q1005 NOSIG
22:30 V 19°C 10+ km - 200° 5 kt METAR LEIB 142230Z 20005KT 170V230 9999 FEW020 19/15 Q1005 NOSIG
22:00 V 19°C 10+ km - 210° 5 kt METAR LEIB 142200Z 21005KT 9999 FEW020 19/15 Q1005 NOSIG
21:30 V 19°C 10+ km - 230° 6 kt METAR LEIB 142130Z 23006KT 9999 FEW020 19/16 Q1005 NOSIG
21:00 V 18°C 10+ km - VRB° 2 kt METAR LEIB 142100Z VRB02KT 9999 FEW020 18/16 Q1005 NOSIG
20:30 V 19°C 10+ km - 220° 5 kt METAR LEIB 142030Z 22005KT 190V260 9999 FEW020 19/16 Q1005 NOSIG
20:00 V 19°C 10+ km - 220° 5 kt METAR LEIB 142000Z 22005KT 190V250 9999 FEW020 19/16 Q1005 NOSIG
19:30 V 19°C 10+ km - 200° 5 kt METAR LEIB 141930Z 20005KT 160V230 9999 FEW020 19/16 Q1005 NOSIG
19:00 V 19°C 10+ km - 220° 6 kt METAR LEIB 141900Z 22006KT 190V250 9999 FEW020 19/17 Q1005 NOSIG
18:30 V 20°C 10+ km - 220° 8 kt METAR LEIB 141830Z 22008KT 9999 FEW020 20/17 Q1004 NOSIG
18:00 V ☀️ 20°C - - 230° 7 kt METAR LEIB 141800Z 23007KT 200V260 CAVOK 20/17 Q1004 NOSIG
17:30 V ☀️ 21°C - - 220° 7 kt METAR LEIB 141730Z 22007KT 190V250 CAVOK 21/16 Q1005 NOSIG
17:00 V 21°C 10+ km - 230° 8 kt METAR LEIB 141700Z 23008KT 190V280 9999 FEW025 21/15 Q1005 NOSIG
16:30 V 21°C 10+ km - 230° 10 kt METAR LEIB 141630Z 23010KT 190V250 9999 FEW025 21/16 Q1005 NOSIG
16:00 V 21°C 10+ km - 220° 9 kt METAR LEIB 141600Z 22009KT 200V260 9999 FEW025 21/16 Q1006 NOSIG
15:30 V 22°C 10+ km - 220° 8 kt METAR LEIB 141530Z 22008KT 9999 FEW026 22/13 Q1006 NOSIG
15:00 V 22°C 10+ km - 220° 7 kt METAR LEIB 141500Z 22007KT 190V250 9999 FEW026 22/13 Q1006 NOSIG
14:30 V 22°C 10+ km - 230° 8 kt METAR LEIB 141430Z 23008KT 200V270 9999 FEW026 22/14 Q1007 NOSIG
14:00 V 22°C 10+ km - 200° 7 kt METAR LEIB 141400Z 20007KT 160V260 9999 FEW026 22/15 Q1007 NOSIG
13:30 V 22°C 10+ km - 200° 4 kt METAR LEIB 141330Z 20004KT 150V290 9999 FEW026 22/14 Q1008 NOSIG
13:00 V 23°C 10+ km - 220° 5 kt METAR LEIB 141300Z 22005KT 160V330 9999 FEW026 23/13 Q1008 NOSIG
12:30 V 23°C 10+ km - VRB° 4 kt METAR LEIB 141230Z VRB04KT 9999 FEW028 23/12 Q1009 NOSIG
12:00 V 22°C 10+ km - 190° 7 kt METAR LEIB 141200Z 19007KT 160V240 9999 FEW028 22/11 Q1009 NOSIG
11:30 V 23°C 10+ km - VRB° 5 kt METAR LEIB 141130Z VRB05KT 9999 FEW028 23/13 Q1009 NOSIG
11:00 V 22°C 10+ km - 210° 7 kt METAR LEIB 141100Z 21007KT 170V250 9999 FEW022 22/14 Q1010 NOSIG
10:30 V 22°C 10+ km - 210° 7 kt METAR LEIB 141030Z 21007KT 170V250 9999 FEW022 22/14 Q1010 NOSIG
10:00 V 21°C 10+ km - 220° 7 kt METAR LEIB 141000Z 22007KT 180V240 9999 FEW022 21/15 Q1010 NOSIG
09:30 V 22°C 10+ km - 200° 6 kt METAR LEIB 140930Z 20006KT 150V250 9999 FEW022 22/15 Q1011 NOSIG
09:00 V 22°C 10+ km - VRB° 3 kt METAR LEIB 140900Z VRB03KT 9999 FEW028 22/14 Q1011 NOSIG
08:30 V 21°C 10+ km - VRB° 2 kt METAR LEIB 140830Z VRB02KT 9999 FEW025 21/14 Q1011 NOSIG
08:00 V 21°C 10+ km - 30° 3 kt METAR LEIB 140800Z 03003KT 320V110 9999 FEW025 21/14 Q1011 NOSIG
07:30 V 21°C 10+ km - 330° 4 kt METAR LEIB 140730Z 33004KT 260V060 9999 FEW025 21/14 Q1011 NOSIG
07:00 V 20°C 10+ km - 30° 6 kt METAR LEIB 140700Z 03006KT 360V080 9999 FEW020 20/14 Q1011 NOSIG
06:30 V 20°C 10+ km - 10° 4 kt METAR LEIB 140630Z 01004KT 300V040 9999 FEW020 20/16 Q1011 NOSIG
06:00 V 19°C 10+ km - 300° 2 kt METAR LEIB 140600Z 30002KT 9999 FEW020 19/16 Q1011 NOSIG
05:30 V ☀️ 18°C - - 340° 3 kt METAR LEIB 140530Z 34003KT 260V030 CAVOK 18/15 Q1011 NOSIG
05:00 V ☀️ 17°C - - 260° 3 kt METAR LEIB 140500Z 26003KT 170V330 CAVOK 17/15 Q1011 NOSIG
04:30 V 16°C 10+ km - 200° 3 kt METAR LEIB 140430Z 20003KT 170V240 9999 FEW020 16/14 Q1011 NOSIG
04:00 V ☀️ 16°C - - VRB° 1 kt METAR LEIB 140400Z VRB01KT CAVOK 16/14 Q1011 NOSIG
03:30 V ☀️ 17°C - - 280° 4 kt METAR LEIB 140330Z 28004KT 250V330 CAVOK 17/15 Q1011 NOSIG
03:00 V ☀️ 17°C - - 290° 5 kt METAR LEIB 140300Z 29005KT CAVOK 17/15 Q1011 NOSIG
02:30 V ☀️ 18°C - - 270° 7 kt METAR LEIB 140230Z 27007KT CAVOK 18/15 Q1011 NOSIG
02:00 V ☀️ 18°C - - 240° 7 kt METAR LEIB 140200Z 24007KT CAVOK 18/16 Q1011 NOSIG
01:30 V ☀️ 18°C - - 240° 7 kt METAR LEIB 140130Z 24007KT CAVOK 18/16 Q1011 NOSIG
01:00 V ☀️ 18°C - - 250° 7 kt METAR LEIB 140100Z 25007KT CAVOK 18/15 Q1012 NOSIG
00:30 V ☀️ 18°C - - 250° 6 kt METAR LEIB 140030Z 25006KT CAVOK 18/15 Q1012 NOSIG
00:00 V ☀️ 18°C - - 240° 6 kt METAR LEIB 140000Z 24006KT CAVOK 18/16 Q1013 NOSIG
23:30 V ☀️ 18°C - - 260° 6 kt METAR LEIB 132330Z 26006KT 220V290 CAVOK 18/16 Q1013 NOSIG
23:00 V ☀️ 18°C - - 230° 9 kt METAR LEIB 132300Z 23009KT CAVOK 18/16 Q1013 NOSIG