Draughon Miller Central Texas Regional Airport

KTPL / TPL

Temple, US

Airport Type
medium airport

Climate Statistics

Average Temperature
24.7°C
Last 48 hours
Average Wind Speed
8.3 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
2999.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
09:51 V 19°C - - 170° 8 kt METAR KTPL 150951Z AUTO 17008KT FEW005 19/18 A2990 RMK AO2 SLP112 T01940183 PWINO RVRNO $
08:51 V ☀️ 19°C - - 180° 9 kt METAR KTPL 150851Z AUTO 18009KT CLR 19/18 A2990 RMK AO2 SLP113 T01940178 55009 PWINO RVRNO $
07:51 V ☀️ 19°C - - 170° 12 kt METAR KTPL 150751Z AUTO 17012KT CLR 19/17 A2990 RMK AO2 SLP112 T01940172 PWINO RVRNO $
06:51 V ☀️ 20°C - - 170° 11 kt METAR KTPL 150651Z AUTO 17011KT CLR 20/16 A2991 RMK AO2 SLP116 T02000161 PWINO RVRNO $
05:51 V ☀️ 22°C - - 160° 12 kt METAR KTPL 150551Z AUTO 16012KT CLR 22/16 A2993 RMK AO2 SLP121 T02170156 10294 20217 403110178 50009 PWINO RVRNO $
04:51 V ☀️ 23°C - - 170° 13 kt METAR KTPL 150451Z AUTO 17013KT CLR 23/16 A2993 RMK AO2 SLP122 T02280156 PWINO RVRNO $
03:51 V ☀️ 24°C - - 160° 10 kt METAR KTPL 150351Z AUTO 16010KT CLR 24/16 A2992 RMK AO2 SLP121 T02390161 PWINO RVRNO $
02:51 V ☀️ 26°C - - 150° 16 kt METAR KTPL 150251Z AUTO 15016KT CLR 26/17 A2990 RMK AO2 SLP112 T02560167 51003 PWINO RVRNO $
01:51 V ☀️ 26°C - - 150° 9 kt METAR KTPL 150151Z AUTO 15009KT CLR 26/17 A2989 RMK AO2 SLP112 T02560172 PWINO RVRNO $
00:51 V ☀️ 27°C - - 150° 10 kt METAR KTPL 150051Z AUTO 15010KT CLR 27/18 A2990 RMK AO2 SLP113 T02720178 PWINO RVRNO $
23:51 V ☀️ 29°C - - 150° 15 kt METAR KTPL 142351Z AUTO 15015KT CLR 29/16 A2989 RMK AO2 SLP111 T02940161 10311 20294 56014 PWINO RVRNO $
22:51 V ☀️ 31°C - - 170° 17 kt METAR KTPL 142251Z AUTO 17017G20KT CLR 31/17 A2990 RMK AO2 SLP114 T03110172 PWINO RVRNO $
21:51 V ☀️ 31°C - - 160° 15 kt METAR KTPL 142151Z AUTO 16015G20KT CLR 31/17 A2991 RMK AO2 SLP118 T03060167 PWINO RVRNO $
20:51 V ☀️ 31°C - - 170° 17 kt METAR KTPL 142051Z AUTO 17017G21KT CLR 31/17 A2993 RMK AO2 SLP124 T03110167 58024 PWINO RVRNO $
19:51 V ☀️ 31°C - - 170° 13 kt METAR KTPL 141951Z AUTO 17013G20KT CLR 31/18 A2996 RMK AO2 SLP135 T03060183 PWINO RVRNO $
18:51 V ☀️ 31°C - - 190° 13 kt METAR KTPL 141851Z AUTO 19013G18KT CLR 31/18 A2999 RMK AO2 SLP143 T03060178 PWINO RVRNO $
17:51 V ☀️ 30°C - - 180° 13 kt METAR KTPL 141751Z AUTO 18013KT CLR 30/18 A3000 RMK AO2 SLP148 T03000183 10300 20178 58008 PWINO RVRNO $
16:51 V ☀️ 29°C - - 160° 10 kt METAR KTPL 141651Z AUTO 16010KT CLR 29/18 A3002 RMK AO2 SLP155 T02940178 PWINO RVRNO $
15:51 V ☀️ 28°C - - 190° 13 kt METAR KTPL 141551Z AUTO 19013KT CLR 28/17 A3003 RMK AO2 SLP156 T02830172 PWINO RVRNO $
14:51 V ☀️ 27°C - - 210° 10 kt METAR KTPL 141451Z AUTO 21010KT CLR 27/16 A3003 RMK AO2 SLP157 T02670156 51012 PWINO RVRNO $
13:51 V ☀️ 23°C - - 200° 6 kt METAR KTPL 141351Z AUTO 20006KT CLR 23/18 A3002 RMK AO2 SLP156 T02330178 PWINO RVRNO $
12:51 V ☀️ 20°C - - 180° 7 kt METAR KTPL 141251Z AUTO 18007KT CLR 20/18 A3001 RMK AO2 SLP152 T02000183 PWINO RVRNO $
11:51 V ☀️ 18°C - - 180° 6 kt METAR KTPL 141151Z AUTO 18006KT CLR 18/17 A2999 RMK AO2 SLP146 T01780167 10222 20178 53009 PWINO RVRNO $
10:51 V ☀️ 18°C - - 180° 6 kt METAR KTPL 141051Z AUTO 18006KT CLR 18/17 A2998 RMK AO2 SLP141 T01780167 PWINO RVRNO $
09:51 V ☀️ 19°C - - 180° 5 kt METAR KTPL 140951Z AUTO 18005KT CLR 19/17 A2997 RMK AO2 SLP138 T01890167 PWINO RVRNO $
08:51 V ☀️ 19°C - - 170° 5 kt METAR KTPL 140851Z AUTO 17005KT CLR 19/17 A2997 RMK AO2 SLP136 T01940167 56010 PWINO RVRNO $
07:51 V ☀️ 19°C - - 170° 5 kt METAR KTPL 140751Z AUTO 17005KT CLR 19/17 A2997 RMK AO2 SLP138 T01940172 PWINO RVRNO $
06:51 V ☀️ 21°C - - 180° 5 kt METAR KTPL 140651Z AUTO 18005KT CLR 21/17 A2999 RMK AO2 SLP142 T02060172 PWINO RVRNO $
05:51 V ☀️ 22°C - - 180° 4 kt METAR KTPL 140551Z AUTO 18004KT CLR 22/17 A3000 RMK AO2 SLP147 T02220172 10294 20211 403170156 58003 PWINO RVRNO $
04:51 V ☀️ 21°C - - 150° 5 kt METAR KTPL 140451Z AUTO 15005KT CLR 21/18 A3000 RMK AO2 SLP149 T02110178 PWINO RVRNO $
03:51 V ☀️ 22°C - - 120° 5 kt METAR KTPL 140351Z AUTO 12005KT CLR 22/18 A3001 RMK AO2 SLP152 T02220183 PWINO RVRNO $
02:51 V ☀️ 23°C - - 150° 6 kt METAR KTPL 140251Z AUTO 15006KT CLR 23/17 A3001 RMK AO2 SLP151 T02280172 53007 PWINO RVRNO $
01:51 V ☀️ 24°C - - 130° 5 kt METAR KTPL 140151Z AUTO 13005KT CLR 24/18 A3000 RMK AO2 SLP149 T02440178 PWINO RVRNO $
00:51 V ☀️ 27°C - - 180° 6 kt METAR KTPL 140051Z AUTO 18006KT CLR 27/19 A2999 RMK AO2 SLP146 T02720189 PWINO RVRNO $
23:51 V ☀️ 29°C - - 180° 10 kt METAR KTPL 132351Z AUTO 18010KT CLR 29/18 A2999 RMK AO2 SLP145 T02940183 10317 20289 56016 PWINO RVRNO $
22:51 V ☀️ 31°C - - 190° 9 kt METAR KTPL 132251Z AUTO 19009KT CLR 31/18 A2999 RMK AO2 SLP147 T03060183 PWINO RVRNO $
21:51 V ☀️ 31°C - - VRB° 3 kt METAR KTPL 132151Z AUTO VRB03KT CLR 31/17 A3001 RMK AO2 SLP150 T03110172 PWINO RVRNO $
20:51 V ☀️ 31°C - - 130° 7 kt METAR KTPL 132051Z AUTO 13007KT CLR 31/18 A3003 RMK AO2 SLP160 T03110183 58024 PWINO RVRNO $
19:51 V ☀️ 31°C - - 160° 7 kt METAR KTPL 131951Z AUTO 16007KT CLR 31/19 A3006 RMK AO2 SLP170 T03060194 PWINO RVRNO $
18:51 V ☀️ 30°C - - 200° 4 kt METAR KTPL 131851Z AUTO 20004KT CLR 30/18 A3009 RMK AO2 SLP178 T03000183 PWINO RVRNO $
17:51 V ☀️ 29°C - - 150° 5 kt METAR KTPL 131751Z AUTO 15005KT CLR 29/18 A3011 RMK AO2 SLP185 T02890183 10306 20161 58008 PWINO RVRNO $
16:51 V ☀️ 28°C - - 180° 6 kt METAR KTPL 131651Z AUTO 18006KT CLR 28/18 A3013 RMK AO2 SLP192 T02830183 PWINO RVRNO $
15:51 V ☀️ 28°C - - 220° 7 kt METAR KTPL 131551Z AUTO 22007KT CLR 28/18 A3014 RMK AO2 SLP195 T02830183 PWINO RVRNO $
14:51 V ☀️ 26°C - - 230° 5 kt METAR KTPL 131451Z AUTO 23005KT CLR 26/19 A3013 RMK AO2 SLP194 T02610189 51013 PWINO RVRNO $
13:51 V 22°C - - 180° 5 kt METAR KTPL 131351Z AUTO 18005KT FEW002 22/18 A3012 RMK AO2 SLP192 T02170178 PWINO RVRNO $
12:51 V ☀️ 19°C - - 170° 4 kt METAR KTPL 131251Z AUTO 17004KT CLR 19/18 A3010 RMK AO2 SLP186 T01940178 PWINO RVRNO $
11:51 V ☀️ 16°C - - 130° 3 kt METAR KTPL 131151Z AUTO 13003KT CLR 16/16 A3009 RMK AO2 SLP181 T01610156 10200 20156 53009 PWINO RVRNO $
10:51 V ☀️ 16°C - - 150° 3 kt METAR KTPL 131051Z AUTO 15003KT CLR 16/15 A3007 RMK AO2 SLP175 T01610150 PWINO RVRNO $