Menara Airport

GMMX / RAK

Marrakech, MA

Airport Type
large airport

Climate Statistics

Average Temperature
18.1°C
Last 48 hours
Average Wind Speed
6.3 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1014.3 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
21:00 M ☁️ 18°C 10+ km 2,300 ft 340° 10 kt METAR GMMX 142100Z 34010KT 300V020 9999 BKN023 18/09 Q1015 NOSIG
20:30 M ☁️ 19°C 10+ km 2,300 ft 340° 8 kt METAR GMMX 142030Z 34008KT 250V030 9999 BKN023 19/09 Q1014 NOSIG
20:00 M ☁️ 20°C 10+ km 2,300 ft 240° 6 kt METAR GMMX 142000Z 24006KT 9999 BKN023 20/10 Q1014 NOSIG
19:30 M ☁️ 20°C 10+ km 2,300 ft 240° 6 kt METAR GMMX 141930Z 24006KT 210V300 9999 BKN023 20/10 Q1013 NOSIG
19:00 V ☁️ 21°C 10+ km 8,000 ft 250° 5 kt METAR GMMX 141900Z 25005KT 200V300 9999 SCT023 BKN080 21/10 Q1013 NOSIG
18:30 V ☁️ 21°C 10+ km 8,000 ft 240° 5 kt METAR GMMX 141830Z 24005KT 160V310 9999 SCT023 BKN080 21/11 Q1013 NOSIG
18:00 V ☁️ 21°C 10+ km 8,000 ft 230° 5 kt METAR GMMX 141800Z 23005KT 180V270 9999 SCT023 BKN080 21/11 Q1013 NOSIG
17:30 V ☁️ 21°C 10+ km 8,000 ft 210° 5 kt METAR GMMX 141730Z 21005KT 110V250 9999 SCT023 BKN080 21/11 Q1013 NOSIG
17:00 V ☁️ 22°C 10+ km 8,000 ft 200° 5 kt METAR GMMX 141700Z 20005KT 090V260 9999 SCT023 BKN080 22/11 Q1013 NOSIG
16:30 V ☁️ 23°C 10+ km 8,000 ft VRB° 6 kt METAR GMMX 141630Z VRB06KT 9999 SCT023 BKN080 23/11 Q1013 NOSIG
16:00 V ☁️ 22°C 10+ km 8,000 ft 190° 7 kt METAR GMMX 141600Z 19007KT 140V270 9999 SCT023 BKN080 22/12 Q1013 NOSIG
15:30 V ☁️ 21°C 10+ km 8,000 ft 190° 4 kt METAR GMMX 141530Z 19004KT 060V230 9999 SCT023 BKN080 21/11 Q1013 NOSIG
15:00 V ☁️ 21°C 10+ km 8,000 ft 240° 5 kt METAR GMMX 141500Z 24005KT 190V320 9999 SCT023 BKN080 21/11 Q1014 NOSIG
14:30 V ☁️ 20°C 10+ km 8,000 ft 230° 7 kt METAR GMMX 141430Z 23007KT 190V280 9999 SCT023 BKN080 20/10 Q1014 NOSIG
14:00 V ☁️ 20°C 10+ km 8,000 ft 230° 7 kt METAR GMMX 141400Z 23007KT 180V290 9999 SCT023 BKN080 20/10 Q1015 NOSIG
13:30 V ☁️ 20°C 10+ km 8,000 ft 230° 5 kt METAR GMMX 141330Z 23005KT 140V270 9999 SCT023 BKN080 20/10 Q1014 NOSIG
13:00 V ☁️ 20°C 10+ km 8,000 ft 270° 10 kt METAR GMMX 141300Z 27010KT 230V300 9999 SCT023 BKN080 20/10 Q1015 NOSIG
12:30 V ☁️ 21°C 10+ km 8,000 ft 300° 9 kt METAR GMMX 141230Z 30009KT 260V350 9999 SCT023 BKN080 21/11 Q1014 NOSIG
12:00 V ☁️ 21°C 10+ km 10,000 ft 280° 7 kt METAR GMMX 141200Z 28007KT 240V330 9999 SCT023 BKN100 21/11 Q1014 NOSIG
11:30 V ☁️ 19°C 10+ km 10,000 ft 280° 8 kt METAR GMMX 141130Z 28008KT 240V320 9999 FEW023 BKN100 19/11 Q1014 NOSIG
11:00 V ☁️ 18°C 10+ km 10,000 ft 290° 8 kt METAR GMMX 141100Z 29008KT 250V350 9999 FEW023 BKN100 18/11 Q1014 NOSIG
10:30 V ☁️ 18°C 10+ km 10,000 ft 320° 8 kt METAR GMMX 141030Z 32008KT 260V360 9999 FEW023 BKN100 18/12 Q1014 NOSIG
10:00 V ☁️ 17°C 10+ km 10,000 ft 320° 10 kt METAR GMMX 141000Z 32010G21KT 260V030 9999 FEW023 BKN100 17/12 Q1013 NOSIG
09:30 V ☁️ 17°C 10+ km 10,000 ft 290° 5 kt METAR GMMX 140930Z 29005KT 240V340 9999 FEW023 BKN100 17/11 Q1013 NOSIG
09:00 V ☁️ 17°C 10+ km 20,000 ft 290° 8 kt METAR GMMX 140900Z 29008KT 250V330 9999 SCT090 BKN200 17/11 Q1014 NOSIG
08:30 V ☁️ 16°C 10+ km 20,000 ft 270° 7 kt METAR GMMX 140830Z 27007KT 230V320 9999 SCT090 BKN200 16/12 Q1013 NOSIG
08:00 V ☁️ 16°C 10+ km 20,000 ft 270° 7 kt METAR GMMX 140800Z 27007KT 250V310 9999 SCT090 BKN200 16/12 Q1014 NOSIG
07:30 V ☁️ 16°C 10+ km 20,000 ft 290° 7 kt METAR GMMX 140730Z 29007KT 260V320 9999 SCT090 BKN200 16/12 Q1014 NOSIG
07:00 V ☁️ 15°C 10+ km 20,000 ft 270° 6 kt METAR GMMX 140700Z 27006KT 230V310 9999 SCT090 BKN200 15/11 Q1014 NOSIG
06:30 V ☁️ 14°C 10+ km 20,000 ft 240° 4 kt METAR GMMX 140630Z 24004KT 210V270 9999 SCT090 BKN200 14/11 Q1014 NOSIG
06:00 V ☁️ 14°C 10+ km 20,000 ft 240° 5 kt METAR GMMX 140600Z 24005KT 180V290 9999 SCT090 BKN200 14/10 Q1014 NOSIG
05:30 V 14°C 10+ km - 230° 5 kt METAR GMMX 140530Z 23005KT 190V290 9999 SCT090 SCT200 14/10 Q1014 NOSIG
05:00 V ☀️ 14°C - - 230° 6 kt METAR GMMX 140500Z 23006KT 210V270 CAVOK 14/10 Q1014 NOSIG
04:30 V ☀️ 14°C - - 250° 9 kt METAR GMMX 140430Z 25009KT 210V290 CAVOK 14/10 Q1015 NOSIG
04:00 V ☀️ 14°C - - 240° 6 kt METAR GMMX 140400Z 24006KT CAVOK 14/10 Q1014 NOSIG
03:30 V ☀️ 14°C - - 240° 5 kt METAR GMMX 140330Z 24005KT CAVOK 14/09 Q1015 NOSIG
03:00 V ☀️ 14°C - - 250° 7 kt METAR GMMX 140300Z 25007KT CAVOK 14/09 Q1015 NOSIG
02:30 V ☀️ 14°C - - 240° 6 kt METAR GMMX 140230Z 24006KT CAVOK 14/09 Q1014 NOSIG
02:00 V ☀️ 15°C - - 230° 6 kt METAR GMMX 140200Z 23006KT CAVOK 15/09 Q1014 NOSIG
01:30 V ☀️ 16°C - - 240° 5 kt METAR GMMX 140130Z 24005KT CAVOK 16/09 Q1015 NOSIG
01:00 V ☀️ 15°C - - 250° 4 kt METAR GMMX 140100Z 25004KT CAVOK 15/09 Q1015 NOSIG
00:30 V ☀️ 16°C - - 230° 6 kt METAR GMMX 140030Z 23006KT CAVOK 16/09 Q1015 NOSIG
00:00 V ☀️ 18°C - - VRB° 2 kt METAR GMMX 140000Z VRB02KT CAVOK 18/09 Q1016 NOSIG
23:30 V ☀️ 18°C - - 40° 3 kt METAR GMMX 132330Z 04003KT CAVOK 18/10 Q1016 NOSIG
23:00 V ☀️ 19°C - - 40° 4 kt METAR GMMX 132300Z 04004KT CAVOK 19/10 Q1016 NOSIG
22:30 V ☀️ 19°C - - 30° 6 kt METAR GMMX 132230Z 03006KT CAVOK 19/10 Q1017 NOSIG
22:00 V ☀️ 20°C - - 30° 5 kt METAR GMMX 132200Z 03005KT 350V060 CAVOK 20/10 Q1017 NOSIG
21:30 V 20°C 10+ km - 40° 7 kt METAR GMMX 132130Z 04007KT 010V080 9999 FEW040 SCT200 20/10 Q1017 NOSIG
21:00 V 21°C 10+ km - 20° 9 kt METAR GMMX 132100Z 02009KT 340V060 9999 FEW040 SCT200 21/10 Q1016 NOSIG
20:30 V 22°C 10+ km - 20° 11 kt METAR GMMX 132030Z 02011KT 340V050 9999 FEW040 SCT200 22/10 Q1015 NOSIG