La Palma Airport

GCLA / SPC

Sta Cruz de la Palma, La Palma Island, ES

Airport Type
medium airport

Climate Statistics

Average Temperature
19.3°C
Last 48 hours
Average Wind Speed
11.8 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
22:30 V ☀️ 19°C - - 10° 13 kt METAR GCLA 142230Z AUTO 01013KT 320V060 CAVOK 19/17 Q1020
22:00 V 19°C 10+ km - 10° 16 kt METAR GCLA 142200Z 01016G26KT 330V070 9999 FEW040 19/14 Q1020
21:30 V 19°C 10+ km - 10° 16 kt METAR GCLA 142130Z 01016G28KT 340V050 9999 FEW040 19/11 Q1020
21:00 V 20°C 10+ km - 20° 10 kt METAR GCLA 142100Z 02010KT 340V070 9999 FEW040 20/11 Q1020
20:30 V 20°C 10+ km - 20° 10 kt METAR GCLA 142030Z 02010KT 330V070 9999 FEW040 20/10 Q1019
20:00 V 19°C 10+ km - 10° 17 kt METAR GCLA 142000Z 01017KT 340V050 9999 FEW040 19/11 Q1019
19:30 V 19°C 10+ km - 10° 18 kt METAR GCLA 141930Z 01018KT 330V050 9999 FEW035 19/11 Q1019
19:00 V 20°C 10+ km - 10° 16 kt METAR GCLA 141900Z 01016G28KT 340V050 9999 FEW035 20/11 Q1019
18:30 V 20°C 10+ km - 10° 18 kt METAR GCLA 141830Z 01018G33KT 330V070 9999 FEW035 20/10 Q1019
18:00 V 20°C 10+ km - 10° 19 kt METAR GCLA 141800Z 01019G30KT 330V060 9999 FEW035 20/11 Q1019
17:30 V 20°C 10+ km - 10° 17 kt METAR GCLA 141730Z 01017G28KT 340V050 9999 SCT035 20/12 Q1019
17:00 V 20°C 10+ km - 10° 20 kt METAR GCLA 141700Z 01020G32KT 340V060 9999 SCT035 20/12 Q1019
16:30 V 20°C 10+ km - 10° 19 kt METAR GCLA 141630Z 01019G30KT 340V050 9999 SCT040 20/13 Q1019
16:00 V 21°C 10+ km - 10° 16 kt METAR GCLA 141600Z 01016G27KT 330V060 9999 SCT040 21/14 Q1018
15:30 V 21°C 10+ km - 10° 14 kt METAR GCLA 141530Z 01014KT 330V060 9999 SCT040 21/15 Q1019
15:00 V 21°C 10+ km - 10° 16 kt METAR GCLA 141500Z 01016KT 340V040 9999 SCT040 21/15 Q1019
14:30 V 21°C 10+ km - 10° 16 kt METAR GCLA 141430Z 01016KT 340V070 9999 SCT040 21/14 Q1019
14:00 V 21°C 10+ km - 10° 17 kt METAR GCLA 141400Z 01017G27KT 320V050 9999 SCT040 21/14 Q1020
13:30 V 21°C 10+ km - 10° 17 kt METAR GCLA 141330Z 01017KT 340V050 9999 SCT040 21/15 Q1020
13:00 V 21°C 10+ km - 10° 16 kt METAR GCLA 141300Z 01016KT 330V060 9999 SCT040 21/17 Q1020
12:30 V 21°C 10+ km - 10° 17 kt METAR GCLA 141230Z 01017KT 330V040 9999 SCT040 21/18 Q1020
12:00 V 20°C 10+ km - 10° 15 kt METAR GCLA 141200Z 01015KT 330V050 9999 SCT040 20/14 Q1021
11:30 V 22°C 10+ km - 30° 12 kt METAR GCLA 141130Z 03012KT 340V080 9999 FEW040 22/13 Q1020
11:00 V 21°C 10+ km - 10° 12 kt METAR GCLA 141100Z 01012KT 330V070 9999 FEW040 21/13 Q1020
10:30 V 21°C 10+ km - 20° 12 kt METAR GCLA 141030Z 02012G22KT 320V080 9999 FEW040 21/14 Q1020
10:00 V 21°C 10+ km - 20° 13 kt METAR GCLA 141000Z 02013KT 340V080 9999 FEW040 21/16 Q1020
09:30 V 20°C 10+ km - 20° 14 kt METAR GCLA 140930Z 02014G24KT 330V070 9999 FEW040 20/17 Q1020
09:00 V 20°C 10+ km - 10° 17 kt METAR GCLA 140900Z 01017KT 340V050 9999 FEW040 20/16 Q1020
08:30 V 19°C 10+ km - 10° 18 kt METAR GCLA 140830Z 01018G28KT 320V030 9999 FEW040 19/14 Q1020
08:00 V 18°C 10+ km - 10° 12 kt METAR GCLA 140800Z 01012KT 330V070 9999 FEW040 18/11 Q1020
07:30 V 19°C 10+ km - 340° 9 kt METAR GCLA 140730Z 34009G22KT 290V050 9999 FEW040 19/09 Q1019
07:00 V 18°C 10+ km - 330° 8 kt METAR GCLA 140700Z 33008KT 280V030 9999 FEW040 18/09 Q1019
06:30 V 18°C 10+ km - 340° 6 kt METAR GCLA 140630Z 34006KT 270V020 9999 FEW040 18/08 Q1019
06:00 V 17°C 10+ km - VRB° 5 kt METAR GCLA 140600Z VRB05KT 9999 FEW040 17/08 Q1019
05:30 V 17°C 10+ km - VRB° 3 kt METAR GCLA 140530Z VRB03KT 9999 FEW040 17/09 Q1019
05:00 V 18°C 10+ km - 340° 7 kt METAR GCLA 140500Z 34007G17KT 240V020 9999 FEW040 18/10 Q1019
04:30 V ☀️ 18°C - - VRB° 6 kt METAR GCLA 140430Z AUTO VRB06KT CAVOK 18/12 Q1019
04:00 V ☀️ 18°C - - 350° 7 kt METAR GCLA 140400Z AUTO 35007KT 310V070 CAVOK 18/14 Q1019
03:30 V 18°C 10+ km - VRB° 5 kt METAR GCLA 140330Z AUTO VRB05KT 9999 SCT070 18/15 Q1019
03:00 V ☁️ 18°C 10+ km 6,000 ft 340° 6 kt METAR GCLA 140300Z AUTO 34006KT 290V040 9999 BKN060 BKN076 18/15 Q1019
02:30 V ☁️ 18°C 10+ km 6,000 ft 340° 8 kt METAR GCLA 140230Z AUTO 34008KT 290V010 9999 -RA OVC060 18/13 Q1020
02:00 V ☁️ 19°C 10+ km 7,500 ft 360° 9 kt METAR GCLA 140200Z AUTO 36009KT 310V030 9999 FEW050 BKN075 19/14 Q1020
01:30 V ☁️ 17°C 10+ km 7,000 ft 300° 4 kt METAR GCLA 140130Z AUTO 30004KT 260V030 9999 BKN070 17/14 Q1020
01:00 V ☀️ 18°C - - 290° 4 kt METAR GCLA 140100Z AUTO 29004KT 220V020 CAVOK 18/16 Q1020
00:30 V ☀️ 18°C - - 350° 9 kt METAR GCLA 140030Z AUTO 35009G19KT 320V050 CAVOK 18/18 Q1021
00:00 V ☀️ 17°C - - 310° 6 kt METAR GCLA 140000Z AUTO 31006KT 280V350 CAVOK 17/17 Q1021
23:30 V ☀️ 18°C - - 350° 6 kt METAR GCLA 132330Z AUTO 35006KT 320V070 CAVOK 18/11 Q1021
23:00 V ☀️ 18°C - - 310° 5 kt METAR GCLA 132300Z AUTO 31005KT 250V020 CAVOK 18/12 Q1021
22:30 V ☀️ 18°C - - 350° 6 kt METAR GCLA 132230Z AUTO 35006KT 260V060 CAVOK 18/12 Q1021
22:00 V 19°C 10+ km - 10° 10 kt METAR GCLA 132200Z 01010KT 340V050 9999 FEW031 SCT070 19/13 Q1020