Büchel Air Base

ETSB

Alflen, DE

Airport Type
medium airport

Climate Statistics

Average Temperature
17.3°C
Last 48 hours
Average Wind Speed
5.9 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1025.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
08:20 V ☀️ 19°C - - 250° 4 kt METAR ETSB 040820Z AUTO 25004KT //// // ////// 19/08 Q1027 ///
07:20 V ☀️ 17°C - - VRB° 3 kt METAR ETSB 040720Z AUTO VRB03KT //// // ////// 17/07 Q1027 ///
06:20 V ☀️ 14°C - - 260° 4 kt METAR ETSB 040620Z AUTO 26004KT //// // ////// 14/08 Q1027 ///
05:20 V ☀️ 12°C - - 260° 4 kt METAR ETSB 040520Z AUTO 26004KT //// // ////// 12/08 Q1027 ///
04:20 V ☀️ 11°C - - 240° 2 kt METAR ETSB 040420Z AUTO 24002KT //// // ////// 11/07 Q1027 ///
03:20 V ☀️ 11°C - - 240° 2 kt METAR ETSB 040320Z AUTO 24002KT //// // ////// 11/08 Q1027 ///
02:20 V ☀️ 11°C - - 290° 3 kt METAR ETSB 040220Z AUTO 29003KT //// // ////// 11/08 Q1027 ///
01:20 V ☀️ 12°C - - 310° 3 kt METAR ETSB 040120Z AUTO 31003KT //// // ////// 12/08 Q1027 ///
00:20 V ☀️ 13°C - - 320° 3 kt METAR ETSB 040020Z AUTO 32003KT //// // ////// 13/08 Q1027 ///
23:20 V ☀️ 15°C - - 340° 5 kt METAR ETSB 032320Z AUTO 34005KT //// // ////// 15/08 Q1027 ///
22:20 V ☀️ 16°C - - 340° 6 kt METAR ETSB 032220Z AUTO 34006KT //// // ////// 16/07 Q1027 ///
21:20 V ☀️ 17°C - - 320° 5 kt METAR ETSB 032120Z AUTO 32005KT //// // ////// 17/07 Q1027 ///
20:20 V ☀️ 18°C - - 330° 5 kt METAR ETSB 032020Z AUTO 33005KT //// // ////// 18/06 Q1027 ///
19:20 V ☀️ 19°C - - 330° 6 kt METAR ETSB 031920Z AUTO 33006KT //// // ////// 19/06 Q1026 ///
18:20 V ☀️ 21°C - - 300° 6 kt METAR ETSB 031820Z AUTO 30006KT //// // ////// 21/06 Q1026 ///
17:20 V ☀️ 22°C - - 320° 6 kt METAR ETSB 031720Z AUTO 32006KT //// // ////// 22/06 Q1026 ///
16:20 V ☀️ 23°C - - 280° 8 kt METAR ETSB 031620Z AUTO 28008KT //// // ////// 23/05 Q1026 ///
15:20 V ☀️ 23°C - - 320° 8 kt METAR ETSB 031520Z AUTO 32008KT //// // ////// 23/05 Q1026 ///
14:20 V ☀️ 23°C - - 20° 6 kt METAR ETSB 031420Z AUTO 02006KT //// // ////// 23/06 Q1026 ///
13:20 V ☀️ 22°C - - 320° 6 kt METAR ETSB 031320Z AUTO 32006KT //// // ////// 22/05 Q1027 ///
12:20 V ☀️ 21°C - - 310° 3 kt METAR ETSB 031220Z AUTO 31003KT //// // ////// 21/05 Q1027 ///
11:20 V ☀️ 20°C - - 330° 7 kt METAR ETSB 031120Z AUTO 33007KT //// // ////// 20/05 Q1027 ///
10:52 V 21°C 10+ km - 310° 6 kt SPECI ETSB 031052Z 31006KT 9999 FEW044 SCT320 21/06 Q1027 BLU+FCST CNL
10:20 V 19°C 10+ km - 310° 7 kt METAR ETSB 031020Z 31007KT 9999 FEW044 SCT320 19/06 Q1027 BLU+BLU+
09:20 V 18°C 10+ km - 290° 5 kt METAR ETSB 030920Z 29005KT 9999 FEW044 SCT320 18/06 Q1027 BLU+BLU+
08:20 V 17°C 10+ km - 310° 5 kt METAR ETSB 030820Z 31005KT 9999 FEW040 SCT350 17/07 Q1028 BLU+BLU+
07:20 V 16°C 10+ km - 320° 6 kt METAR ETSB 030720Z 32006KT 9999 FEW032 SCT350 16/07 Q1027 BLU+BLU+
06:20 V 14°C 10+ km - 290° 4 kt METAR ETSB 030620Z 29004KT 9999 FEW024 14/08 Q1027 BLU+BLU+
05:20 V 12°C 10+ km - 280° 4 kt METAR ETSB 030520Z 28004KT 9999 FEW350 12/08 Q1027 BLU+BLU+
04:20 V ☀️ 11°C 10+ km - 270° 3 kt METAR ETSB 030420Z 27003KT 9999 11/08 Q1027 BLU+BLU+
03:20 V ☀️ 11°C 10+ km - 280° 4 kt METAR ETSB 030320Z 28004KT 9999 11/08 Q1026 BLU+
02:51 V ☀️ 11°C 10+ km - 280° 4 kt SPECI ETSB 030251Z 28004KT 9999 11/08 Q1026 BLU+
02:20 V ☀️ 11°C - - 270° 3 kt METAR ETSB 030220Z AUTO 27003KT //// // ////// 11/09 Q1026 ///
01:20 V ☀️ 12°C - - VRB° 1 kt METAR ETSB 030120Z AUTO VRB01KT //// // ////// 12/08 Q1026 ///
00:20 V ☀️ 13°C - - 330° 3 kt METAR ETSB 030020Z AUTO 33003KT //// // ////// 13/08 Q1025 ///
23:20 V ☀️ 15°C - - 340° 4 kt METAR ETSB 022320Z AUTO 34004KT //// // ////// 15/09 Q1025 ///
22:20 V ☀️ 15°C - - 330° 6 kt METAR ETSB 022220Z AUTO 33006KT //// // ////// 15/10 Q1025 ///
21:20 V ☀️ 17°C - - 340° 5 kt METAR ETSB 022120Z AUTO 34005KT //// // ////// 17/13 Q1024 ///
20:20 V ☀️ 16°C - - 290° 6 kt METAR ETSB 022020Z AUTO 29006KT //// // ////// 16/13 Q1023 ///
19:20 V ☀️ 18°C - - 310° 4 kt METAR ETSB 021920Z AUTO 31004KT //// // ////// 18/13 Q1023 ///
18:20 V ☀️ 19°C - - 300° 7 kt METAR ETSB 021820Z AUTO 30007KT //// // ////// 19/14 Q1022 ///
17:20 V ☀️ 19°C - - 300° 10 kt METAR ETSB 021720Z AUTO 30010KT //// // ////// 19/13 Q1022 ///
16:20 V ☀️ 20°C - - 290° 12 kt METAR ETSB 021620Z AUTO 29012KT //// // ////// 20/13 Q1022 ///
15:20 M ☁️ 22°C 10+ km 2,800 ft 270° 11 kt METAR ETSB 021520Z 27011KT 9999 BKN028 22/13 Q1021 BLU
15:02 V ☁️ 22°C 10+ km 3,600 ft 270° 14 kt SPECI ETSB 021502Z 27014KT 9999 BKN036 22/13 Q1021 BLU FCST CNL
14:20 V ☁️ 22°C 10+ km 4,500 ft 290° 13 kt METAR ETSB 021420Z 29013KT 9999 BKN045 22/12 Q1021 BLU BLU TEMPO WHT
13:20 V ☁️ 24°C 10+ km 4,400 ft 260° 12 kt METAR ETSB 021320Z 26012KT 9999 BKN044 SCT120 24/10 Q1021 BLU BLU TEMPO WHT
12:20 V 24°C 10+ km - 250° 10 kt METAR ETSB 021220Z 25010G20KT 9999 SCT044 24/11 Q1021 BLU+BLU+ TEMPO BLU
11:20 V 23°C 10+ km - 260° 10 kt METAR ETSB 021120Z 26010KT 9999 SCT040 23/11 Q1021 BLU+BLU+ TEMPO BLU
10:20 V 22°C 10+ km - 240° 13 kt METAR ETSB 021020Z 24013G23KT 9999 SCT040 22/11 Q1022 BLU+BLU+