Wittmundhafen Air Base

ETNT

Wittmund, DE

Airport Type
medium airport

Climate Statistics

Average Temperature
8.1°C
Last 48 hours
Average Wind Speed
5 kt
Last 48 hours
Average Visibility
9.8 km
Last 48 hours
Average Pressure
997.7 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (47 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
04:20 V 4°C 10+ km - 200° 4 kt METAR ETNT 150420Z 20004KT 9999 FEW020 SCT200 04/03 Q0999 BLU+
03:20 V ☀️ 4°C 10+ km - 160° 4 kt METAR ETNT 150320Z AUTO 16004KT 9999 // ////// 04/03 Q0999 ///
02:20 V ☀️ 3°C 10+ km - 200° 4 kt METAR ETNT 150220Z AUTO 20004KT 9999 // ////// 03/02 Q0999 ///
01:20 V ☀️ 4°C 10+ km - 210° 3 kt METAR ETNT 150120Z AUTO 21003KT 9999 // ////// 04/03 Q0999 ///
00:20 V ☀️ 4°C 10+ km - 200° 4 kt METAR ETNT 150020Z AUTO 20004KT 9999 // ////// 04/03 Q0999 ///
23:20 V ☀️ 5°C 10+ km - 200° 5 kt METAR ETNT 142320Z AUTO 20005KT 9999 // ////// 05/03 Q0999 ///
22:20 V ☀️ 5°C 10+ km - 210° 3 kt METAR ETNT 142220Z AUTO 21003KT 9999 // ////// 05/03 Q0999 ///
21:20 V ☀️ 5°C 10+ km - 230° 3 kt METAR ETNT 142120Z AUTO 23003KT 9999 // ////// 05/03 Q0999 ///
19:20 V ☀️ 7°C 10+ km - 280° 3 kt METAR ETNT 141920Z AUTO 28003KT 9999 // ////// 07/03 Q0998 ///
18:20 V ☀️ 10°C 10+ km - 290° 8 kt METAR ETNT 141820Z AUTO 29008KT 9999 // ////// 10/02 Q0998 ///
17:20 V ☀️ 11°C 10+ km - 300° 8 kt METAR ETNT 141720Z AUTO 30008KT 9999 // ////// 11/01 Q0998 ///
16:20 V ☀️ 11°C 10+ km - 320° 7 kt METAR ETNT 141620Z AUTO 32007KT 9999 // ////// 11/01 Q0997 ///
15:20 V ☀️ 12°C 10+ km - 300° 8 kt METAR ETNT 141520Z AUTO 30008KT 9999 // ////// 12/02 Q0997 ///
14:20 V ☀️ 11°C 10+ km - 340° 11 kt METAR ETNT 141420Z AUTO 34011KT 9999 // ////// 11/03 Q0997 ///
13:20 V ☀️ 13°C 10+ km - 310° 8 kt METAR ETNT 141320Z AUTO 31008KT 9999 // ////// 13/03 Q0997 ///
12:20 V ☀️ 11°C 10+ km - 350° 9 kt METAR ETNT 141220Z AUTO 35009KT 9999 // ////// 11/03 Q0996 ///
11:20 V ☀️ 11°C 10+ km - 330° 10 kt METAR ETNT 141120Z AUTO 33010KT 9999 // ////// 11/02 Q0996 ///
10:20 V ☀️ 11°C 10+ km - 330° 8 kt METAR ETNT 141020Z AUTO 33008KT 9999 // ////// 11/03 Q0996 ///
09:20 V ☀️ 10°C 10+ km - 320° 6 kt METAR ETNT 140920Z AUTO 32006KT 9999 // ////// 10/03 Q0996 ///
08:20 V ☀️ 9°C 10+ km - 320° 8 kt METAR ETNT 140820Z AUTO 32008KT 9999 // ////// 09/03 Q0996 ///
07:20 V ☀️ 10°C 10+ km - 330° 5 kt METAR ETNT 140720Z AUTO 33005KT 9999 // ////// 10/03 Q0995 ///
06:20 V ☀️ 9°C 10+ km - 340° 2 kt METAR ETNT 140620Z AUTO 34002KT 9999 // ////// 09/04 Q0995 ///
05:20 V ☀️ 8°C 10+ km - 310° 2 kt METAR ETNT 140520Z AUTO 31002KT 9999 // ////// 08/04 Q0995 ///
04:20 V ☀️ 4°C 10+ km - 350° 4 kt METAR ETNT 140420Z AUTO 35004KT 9999 // ////// 04/03 Q0995 ///
03:20 V ☀️ 5°C 10+ km - 350° 4 kt METAR ETNT 140320Z AUTO 35004KT 9999 // ////// 05/03 Q0995 ///
02:20 V ☀️ 6°C 10+ km - 360° 3 kt METAR ETNT 140220Z AUTO 36003KT 9999 // ////// 06/05 Q0995 ///
01:20 V ☀️ 6°C 10+ km - 350° 2 kt METAR ETNT 140120Z AUTO 35002KT 9999 // ////// 06/05 Q0996 ///
00:20 V ☀️ 5°C 10+ km - 250° 2 kt METAR ETNT 140020Z AUTO 25002KT 9999 // ////// 05/05 Q0996 ///
23:20 V ☀️ 5°C 10+ km - 210° 2 kt METAR ETNT 132320Z AUTO 21002KT 9999 // ////// 05/05 Q0996 ///
22:20 V ☀️ 4°C 10+ km - 310° 2 kt METAR ETNT 132220Z AUTO 31002KT 9999 // ////// 04/04 Q0997 ///
21:20 L ☀️ 5°C 0.5 km - VRB° 2 kt METAR ETNT 132120Z AUTO VRB02KT 0500 // ////// 05/05 Q0997 ///
20:20 V ☀️ 7°C 10+ km - VRB° 2 kt METAR ETNT 132020Z AUTO VRB02KT 9999 // ////// 07/06 Q0997 ///
19:20 V ☀️ 8°C 10+ km - 250° 1 kt METAR ETNT 131920Z AUTO 25001KT 9999 // ////// 08/06 Q0998 ///
18:20 V ☀️ 8°C 10+ km - VRB° 1 kt METAR ETNT 131820Z AUTO VRB01KT 9999 // ////// 08/06 Q0998 ///
17:20 V ☀️ 9°C 10+ km - 80° 4 kt METAR ETNT 131720Z AUTO 08004KT 9999 // ////// 09/06 Q0998 ///
16:20 V ☀️ 10°C 10+ km - 60° 6 kt METAR ETNT 131620Z AUTO 06006KT 9999 // ////// 10/04 Q0998 ///
15:20 V ☀️ 11°C 10+ km - 30° 7 kt METAR ETNT 131520Z AUTO 03007KT 9999 // ////// 11/04 Q0998 ///
14:20 V 11°C 10+ km - 70° 7 kt METAR ETNT 131420Z 07007KT 9999 FEW026 SCT041 11/04 Q0998 BLU+
13:20 V 12°C 10+ km - 320° 3 kt METAR ETNT 131320Z 32003KT 9999 FEW026 SCT037 12/02 Q0999 BLU+
12:20 V 10°C 10+ km - 210° 6 kt METAR ETNT 131220Z 21006KT 9999 -RA FEW026 SCT037 10/04 Q0999 BLU+
11:20 V ☁️ 12°C 10+ km 9,000 ft 230° 6 kt METAR ETNT 131120Z 23006KT 9999 SCT027 BKN090 12/04 Q1000 BLU
10:20 V ☁️ 10°C 10+ km 10,000 ft 260° 9 kt METAR ETNT 131020Z 26009KT 9999 SCT024 BKN100 10/05 Q1000 BLU FCST CNL
09:20 V ☁️ 11°C 10+ km 12,000 ft 260° 6 kt METAR ETNT 130920Z 26006KT 9999 FEW030 BKN120 11/03 Q1000 BLU BLU+ TEMPO GRN
08:20 V ☁️ 11°C 10+ km 13,000 ft 280° 8 kt METAR ETNT 130820Z 28008KT 9999 FEW020 BKN130 11/02 Q1000 BLU BLU+ TEMPO GRN
07:20 V 10°C 10+ km - 290° 7 kt METAR ETNT 130720Z 29007KT 9999 FEW020 SCT040 10/04 Q1001 BLU+BLU+ TEMPO GRN
06:20 V 9°C 10+ km - 280° 6 kt METAR ETNT 130620Z 28006KT 9999 FEW020 09/05 Q1001 BLU+BLU+ TEMPO GRN
05:20 V 6°C 10+ km - 240° 4 kt METAR ETNT 130520Z 24004KT 9999 FEW022CB SCT040 06/05 Q1001 BLU+BLU+ TEMPO GRN