Reykjavík Domestic Airport

BIRK / RKV

Reykjavík, IS

Airport Type
medium airport

Climate Statistics

Average Temperature
7.1°C
Last 48 hours
Average Wind Speed
5.7 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
05:00 V ☁️ 7°C 10+ km 3,900 ft 120° 10 kt METAR BIRK 150500Z 12010KT 9999 -DZ FEW023 OVC039 07/02 Q1010
04:00 V ☁️ 7°C 10+ km 5,100 ft 110° 9 kt METAR BIRK 150400Z 11009KT 9999 SCT023 BKN051 07/03 Q1010
03:00 V ☁️ 7°C 10+ km 5,900 ft 100° 7 kt METAR BIRK 150300Z 10007KT 9999 SCT026 BKN059 07/03 Q1011
02:00 V ☁️ 7°C 10+ km 4,300 ft 100° 6 kt METAR BIRK 150200Z 10006KT 9999 SCT030 BKN043 OVC092 07/03 Q1011
01:00 M ☁️ 7°C 10+ km 2,400 ft 110° 7 kt METAR BIRK 150100Z 11007KT 9999 -RA BKN024 BKN048 07/03 Q1012
00:00 M ☁️ 8°C 10+ km 2,800 ft 150° 7 kt METAR BIRK 150000Z 15007KT 9999 -RA SCT021 BKN028 OVC051 08/03 Q1012
23:00 V ☁️ 8°C 10+ km 4,600 ft 130° 7 kt METAR BIRK 142300Z 13007KT 9999 -RA SCT036 BKN046 OVC063 08/04 Q1013
22:00 V ☁️ 8°C 10+ km 4,000 ft 150° 8 kt METAR BIRK 142200Z 15008KT 9999 -RA SCT020 OVC040 08/03 Q1013
21:00 V ☁️ 8°C 10+ km 3,500 ft 150° 9 kt METAR BIRK 142100Z 15009KT 9999 -RA SCT020 OVC035 08/04 Q1013
20:00 V ☁️ 9°C 10+ km 3,100 ft 150° 8 kt METAR BIRK 142000Z 15008KT 9999 -RA SCT019 BKN031 BKN084 09/04 Q1013
19:00 V ☁️ 9°C 10+ km 4,600 ft 170° 8 kt METAR BIRK 141900Z 17008KT 9999 -RA SCT020 BKN046 BKN072 09/04 Q1013
18:00 V ☁️ 9°C 10+ km 4,100 ft 170° 8 kt METAR BIRK 141800Z 17008KT 9999 FEW022 BKN041 09/04 Q1014
17:00 M ☁️ 9°C 10+ km 2,600 ft 170° 10 kt METAR BIRK 141700Z 17010KT 9999 BKN026 BKN040 09/03 Q1014
16:00 M ☁️ 10°C 10+ km 2,800 ft 170° 8 kt METAR BIRK 141600Z 17008KT 9999 BKN028 10/03 Q1014
15:00 M ☁️ 10°C 10+ km 2,700 ft 170° 7 kt METAR BIRK 141500Z 17007KT 120V210 9999 FEW023 BKN027 10/03 Q1014
14:00 M ☁️ 9°C 10+ km 2,300 ft 190° 9 kt METAR BIRK 141400Z 19009KT 9999 BKN023 09/03 Q1014
13:00 M ☁️ 9°C 10+ km 2,600 ft 160° 8 kt METAR BIRK 141300Z 16008KT 9999 BKN026 BKN120 09/03 Q1014
12:00 V ☁️ 10°C 10+ km 3,700 ft 170° 10 kt METAR BIRK 141200Z 17010KT 9999 FEW025 BKN037 10/03 Q1014
11:00 M ☁️ 8°C 10+ km 2,600 ft VRB° 5 kt METAR BIRK 141100Z VRB05KT 9999 BKN026 08/03 Q1014
10:00 M ☁️ 9°C 10+ km 2,200 ft 170° 5 kt METAR BIRK 141000Z 17005KT 130V250 9999 BKN022 09/03 Q1014
09:00 M ☁️ 8°C 10+ km 2,200 ft VRB° 2 kt METAR BIRK 140900Z VRB02KT 9999 -DZ BKN022 BKN036 08/03 Q1014
08:00 M ☁️ 8°C 10+ km 2,800 ft VRB° 2 kt METAR BIRK 140800Z VRB02KT 9999 BKN028 BKN050 08/03 Q1014
07:00 V ☁️ 7°C 10+ km 3,100 ft 80° 4 kt METAR BIRK 140700Z 08004KT 9999 SCT026 BKN031 07/02 Q1014
06:00 M ☁️ 6°C 10+ km 2,800 ft 110° 4 kt METAR BIRK 140600Z 11004KT 9999 FEW021 OVC028 06/02 Q1014
05:00 M ☁️ 6°C 10+ km 2,600 ft 100° 4 kt METAR BIRK 140500Z 10004KT 9999 VCSH FEW019 BKN026 06/02 Q1014
04:00 M ☁️ 6°C 10+ km 2,100 ft 110° 3 kt METAR BIRK 140400Z 11003KT 9999 -DZ FEW015 BKN021 06/01 Q1014
03:00 V ☁️ 6°C 10+ km 3,500 ft 100° 4 kt METAR BIRK 140300Z 10004KT 9999 FEW025 BKN035 06/01 Q1014
02:00 V ☁️ 6°C 10+ km 7,500 ft 80° 2 kt METAR BIRK 140200Z 08002KT 9999 SCT026 BKN075 06/02 Q1014
01:00 V ☁️ 6°C 10+ km 7,500 ft 100° 3 kt METAR BIRK 140100Z 10003KT 9999 SCT031 BKN075 06/02 Q1014
00:00 V ☁️ 6°C 10+ km 7,500 ft 100° 3 kt METAR BIRK 140000Z 10003KT 9999 SCT037 BKN075 06/02 Q1014
23:00 V ☁️ 6°C 10+ km 5,800 ft 70° 2 kt METAR BIRK 132300Z 07002KT 9999 FEW044 BKN058 06/01 Q1014
22:00 V ☁️ 6°C 10+ km 6,500 ft VRB° 3 kt METAR BIRK 132200Z VRB03KT 9999 FEW030 BKN065 06/01 Q1014
21:00 V ☀️ 6°C - - 310° 4 kt METAR BIRK 132100Z 31004KT CAVOK 06/01 Q1014
20:00 V ☁️ 6°C 10+ km 9,600 ft 300° 4 kt METAR BIRK 132000Z 30004KT 9999 FEW030 BKN096 06/01 Q1014
19:00 V ☁️ 6°C 10+ km 9,500 ft 300° 5 kt METAR BIRK 131900Z 30005KT 9999 FEW030 BKN095 06/01 Q1014
18:00 V ☁️ 7°C 10+ km 9,500 ft 280° 5 kt METAR BIRK 131800Z 28005KT 9999 FEW030 BKN095 07/01 Q1015
17:00 V ☁️ 7°C 10+ km 10,000 ft 290° 5 kt METAR BIRK 131700Z 29005KT 9999 FEW030 BKN100 07/01 Q1015
16:00 V ☁️ 6°C 10+ km 10,000 ft 280° 4 kt METAR BIRK 131600Z 28004KT 210V310 9999 SCT030 BKN100 06/M01 Q1015
15:00 V ☁️ 7°C 10+ km 10,000 ft 270° 6 kt METAR BIRK 131500Z 27006KT 240V300 9999 FEW031 BKN100 07/M01 Q1016
14:00 V ☁️ 6°C 10+ km 9,700 ft 260° 7 kt METAR BIRK 131400Z 26007KT 9999 SCT033 BKN097 06/M01 Q1016
13:00 V ☁️ 6°C 10+ km 10,000 ft 270° 9 kt METAR BIRK 131300Z 27009KT 9999 SCT030 OVC100 06/M01 Q1016
12:00 V ☁️ 6°C 10+ km 9,400 ft 270° 6 kt METAR BIRK 131200Z 27006KT 9999 FEW034 BKN094 06/M00 Q1016
11:00 V ☁️ 6°C 10+ km 9,700 ft 280° 7 kt METAR BIRK 131100Z 28007KT 9999 SCT025 BKN097 06/M01 Q1016
10:00 V ☁️ 7°C 10+ km 11,000 ft 320° 5 kt METAR BIRK 131000Z 32005KT 270V350 9999 FEW025 BKN110 07/M01 Q1016
09:00 V 6°C 10+ km - 320° 6 kt METAR BIRK 130900Z 32006KT 9999 FEW025 SCT090 06/M00 Q1016
08:00 V ☀️ 5°C - - 210° 4 kt METAR BIRK 130800Z 21004KT 180V240 CAVOK 05/M00 Q1017
07:00 V ☀️ 4°C - - VRB° 2 kt METAR BIRK 130700Z VRB02KT CAVOK 04/M01 Q1016
06:00 V ☀️ 3°C - - 120° 3 kt METAR BIRK 130600Z 12003KT CAVOK 03/M01 Q1016